| Previous close | 204.70 |
| Open | 205.19 |
| Day's range | 203.87 to 205.70 |
| 52-week range | 172.19 to 238.50 |
| Volume | 913.4K |
| Average volume (3 months) | 1.41M |
| 1-year price change | +10.21% |
| Market value | 66.27B |
| P/E ratio (last 12 months) | 14.4 |
| EPS (last 12 months) | 14.18 |
| Beta (1 year) | 0.25 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending Jun 30, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.