| Balance sheet (USD) | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2026 ended Mar 31, 2025 | Q4 2025 ended Dec 31, 2024 | Q3 2025 ended Sep 30, 2024 | Q2 2025 ended Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 981.00M | 1.64B | 3.34B | 1.26B | 2.33B | 1.07B | 1.02B | 1.15B |
| Total current assets | 9.96B | 10.92B | 12.63B | 10.80B | 11.82B | 10.69B | 11.04B | 10.99B |
| Property, plant and equipment | 101.89B | |||||||
| Goodwill and intangibles | 5.46B | 5.46B | 5.47B | 5.48B | 5.49B | 5.49B | 5.50B | 5.51B |
| Total assets | 157.03B | 155.72B | 153.25B | 148.85B | 148.11B | 145.18B | 143.96B | 141.94B |
| Accounts payable | 2.91B | 3.71B | 3.02B | 2.95B | 3.09B | 3.70B | 3.95B | 2.44B |
| Total current liabilities | 15.32B | 16.89B | 16.73B | 14.57B | 13.77B | 15.99B | 12.16B | 12.03B |
| Long-term debt | 67.15B | 65.65B | 64.62B | 62.98B | 62.94B | 58.77B | 61.25B | 59.88B |
| Total liabilities | 117.12B | 116.85B | 114.97B | 111.51B | 110.89B | 108.51B | 107.05B | 105.83B |
| Retained earnings | 14.86B | 13.75B | ||||||
| Shareholders' equity | 39.91B | 36.02B | 38.27B | 37.34B | 37.22B | 33.21B | 36.91B | 36.11B |
| Total debt | 68.82B | 66.37B | 64.77B | 63.97B | 63.45B | 60.11B | 61.98B | 61.22B |
| Net debt | 67.84B | 64.73B | 61.42B | 62.71B | 61.13B | 59.04B | 60.96B | 60.06B |
From Southern Company's 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.