| Previous close | 82.89 |
| Open | 82.67 |
| Day's range | 82.09 to 83.01 |
| 52-week range | 82.09 to 100.84 |
| Volume | 4.92M |
| Average volume (3 months) | 5.48M |
| 1-year price change | -11.75% |
| Market value | 95.34B |
| P/E ratio (last 12 months) | 21.2 |
| EPS (last 12 months) | 3.91 |
| Beta (1 year) | -0.21 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending Mar 31, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.