| Ex-dividend date | Amount | Paid on | Announced |
|---|---|---|---|
| Sep 1, 2026 | 0.24 | Sep 4, 2026 | Aug 31, 2026 |
| Aug 3, 2026 | 0.25 | Aug 6, 2026 | Jul 31, 2026 |
| Jul 1, 2026 | 0.24 | Jul 7, 2026 | Jun 30, 2026 |
| Jun 1, 2026 | 0.24 | Jun 4, 2026 | May 29, 2026 |
| May 1, 2026 | 0.24 | May 6, 2026 | Apr 30, 2026 |
| Apr 1, 2026 | 0.25 | Apr 7, 2026 | Mar 31, 2026 |
| Mar 2, 2026 | 0.22 | Mar 5, 2026 | Feb 27, 2026 |
| Feb 2, 2026 | 0.25 | Feb 5, 2026 | Jan 30, 2026 |
| Dec 19, 2025 | 0.25 | Dec 24, 2025 | Dec 18, 2025 |
| Dec 1, 2025 | 0.25 | Dec 4, 2025 | Nov 28, 2025 |
| Nov 3, 2025 | 0.26 | Nov 6, 2025 | Oct 31, 2025 |
| Oct 1, 2025 | 0.26 | Oct 6, 2025 | Sep 30, 2025 |
| Sep 2, 2025 | 0.26 | Sep 5, 2025 | Aug 29, 2025 |
| Aug 1, 2025 | 0.27 | Aug 6, 2025 | Jul 31, 2025 |
| Jul 1, 2025 | 0.26 | Jul 7, 2025 | Jun 30, 2025 |
| Jun 2, 2025 | 0.27 | Jun 5, 2025 | May 30, 2025 |
| May 1, 2025 | 0.26 | May 6, 2025 | Apr 30, 2025 |
| Apr 1, 2025 | 0.28 | Apr 4, 2025 | Mar 31, 2025 |
| Mar 3, 2025 | 0.25 | Mar 6, 2025 | Feb 28, 2025 |
| Feb 3, 2025 | 0.27 | Feb 6, 2025 | Jan 31, 2025 |
| Dec 18, 2024 | 0.28 | Dec 23, 2024 | Dec 17, 2024 |
| Dec 2, 2024 | 0.27 | Dec 5, 2024 | Nov 29, 2024 |
| Nov 1, 2024 | 0.28 | Nov 6, 2024 | Oct 31, 2024 |
| Oct 1, 2024 | 0.27 | Oct 4, 2024 | Sep 30, 2024 |
| Sep 3, 2024 | 0.29 | Sep 6, 2024 | Aug 30, 2024 |
| Aug 1, 2024 | 0.27 | Aug 6, 2024 | Jul 31, 2024 |
| Jul 1, 2024 | 0.27 | Jul 5, 2024 | Jun 28, 2024 |
| Jun 3, 2024 | 0.26 | Jun 7, 2024 | May 31, 2024 |
| May 1, 2024 | 0.26 | May 7, 2024 | Apr 30, 2024 |
| Apr 1, 2024 | 0.27 | Apr 5, 2024 | Mar 28, 2024 |
| Mar 1, 2024 | 0.24 | Mar 7, 2024 | Feb 29, 2024 |
| Feb 1, 2024 | 0.24 | Feb 7, 2024 | Jan 31, 2024 |
| Dec 14, 2023 | 0.26 | Dec 20, 2023 | Dec 13, 2023 |
| Dec 1, 2023 | 0.25 | Dec 7, 2023 | Nov 30, 2023 |
| Nov 1, 2023 | 0.23 | Nov 7, 2023 | Oct 31, 2023 |
| Oct 2, 2023 | 0.21 | Oct 6, 2023 | Sep 29, 2023 |
| Sep 1, 2023 | 0.21 | Sep 8, 2023 | Aug 31, 2023 |
| Aug 1, 2023 | 0.21 | Aug 7, 2023 | Jul 31, 2023 |
| Jul 3, 2023 | 0.21 | Jul 10, 2023 | Jun 30, 2023 |
| Jun 1, 2023 | 0.20 | Jun 7, 2023 | May 31, 2023 |
| May 1, 2023 | 0.19 | May 5, 2023 | Apr 28, 2023 |
| Apr 3, 2023 | 0.18 | Apr 7, 2023 | Mar 31, 2023 |
| Mar 1, 2023 | 0.16 | Mar 7, 2023 | Feb 28, 2023 |
| Feb 1, 2023 | 0.15 | Feb 7, 2023 | Jan 31, 2023 |
| Dec 15, 2022 | 0.18 | Dec 21, 2022 | Dec 14, 2022 |
| Dec 1, 2022 | 0.17 | Dec 7, 2022 | Nov 30, 2022 |
| Nov 1, 2022 | 0.14 | Nov 7, 2022 | Oct 31, 2022 |
| Oct 3, 2022 | 0.11 | Oct 7, 2022 | Sep 30, 2022 |
| Sep 1, 2022 | 0.10 | Sep 8, 2022 | Aug 31, 2022 |
| Aug 1, 2022 | 0.0882 | Aug 5, 2022 | Jul 29, 2022 |
| Jul 1, 2022 | 0.0790 | Jul 8, 2022 | Jun 30, 2022 |
| Jun 1, 2022 | 0.0647 | Jun 7, 2022 | May 31, 2022 |
| May 2, 2022 | 0.0436 | May 6, 2022 | Apr 29, 2022 |
| Apr 1, 2022 | 0.0363 | Apr 7, 2022 | Mar 31, 2022 |
| Mar 1, 2022 | 0.0254 | Mar 7, 2022 | Feb 28, 2022 |
| Feb 1, 2022 | 0.0233 | Feb 7, 2022 | Jan 31, 2022 |
| Dec 16, 2021 | 0.0181 | Dec 22, 2021 | Dec 15, 2021 |
| Dec 1, 2021 | 0.0499 | Dec 7, 2021 | Nov 30, 2021 |
| Nov 1, 2021 | 0.0110 | Nov 5, 2021 | Oct 29, 2021 |
| Oct 1, 2021 | 0.0107 | Oct 7, 2021 | Sep 30, 2021 |
| Sep 1, 2021 | 0.0128 | Sep 8, 2021 | Aug 31, 2021 |
| Aug 2, 2021 | 0.0124 | Aug 6, 2021 | Jul 30, 2021 |
| Jul 1, 2021 | 0.0132 | Jul 8, 2021 | Jun 30, 2021 |
| Jun 1, 2021 | 0.0121 | Jun 7, 2021 | May 28, 2021 |
| May 3, 2021 | 0.0122 | May 7, 2021 | Apr 30, 2021 |
| Apr 1, 2021 | 0.0193 | Apr 8, 2021 | Mar 31, 2021 |
| Mar 1, 2021 | 0.0220 | Mar 5, 2021 | Feb 26, 2021 |
| Feb 1, 2021 | 0.0301 | Feb 5, 2021 | Jan 29, 2021 |
| Dec 17, 2020 | 0.0320 | Dec 23, 2020 | |
| Dec 1, 2020 | 0.0329 | Dec 7, 2020 | |
| Nov 2, 2020 | 0.0386 | Nov 6, 2020 | |
| Oct 1, 2020 | 0.0400 | Oct 7, 2020 | |
| Sep 1, 2020 | 0.0491 | Sep 8, 2020 | |
| Aug 3, 2020 | 0.0504 | Aug 7, 2020 | |
| Jul 1, 2020 | 0.0606 | Jul 8, 2020 | |
| Jun 1, 2020 | 0.0701 | Jun 5, 2020 | |
| May 1, 2020 | 0.0724 | May 7, 2020 | |
| Apr 1, 2020 | 0.11 | Apr 7, 2020 | |
| Mar 2, 2020 | 0.12 | Mar 6, 2020 | |
| Feb 3, 2020 | 0.13 | Feb 7, 2020 | |
| Dec 19, 2019 | 0.14 | Dec 26, 2019 | |
| Dec 2, 2019 | 0.13 | Dec 6, 2019 | |
| Nov 1, 2019 | 0.14 | Nov 7, 2019 | |
| Oct 1, 2019 | 0.14 | Oct 7, 2019 | |
| Sep 3, 2019 | 0.15 | Sep 9, 2019 | |
| Aug 1, 2019 | 0.15 | Aug 7, 2019 | |
| Jul 1, 2019 | 0.16 | Jul 8, 2019 | |
| Jun 3, 2019 | 0.17 | Jun 7, 2019 | |
| May 1, 2019 | 0.16 | May 7, 2019 | |
| Apr 1, 2019 | 0.16 | Apr 5, 2019 | |
| Mar 1, 2019 | 0.15 | Mar 7, 2019 | |
| Feb 1, 2019 | 0.15 | Feb 7, 2019 | |
| Dec 18, 2018 | 0.12 | Dec 24, 2018 | |
| Dec 3, 2018 | 0.14 | Dec 7, 2018 | |
| Nov 1, 2018 | 0.15 | Nov 7, 2018 | |
| Oct 1, 2018 | 0.14 | Oct 5, 2018 | |
| Sep 4, 2018 | 0.13 | Sep 10, 2018 | |
| Aug 1, 2018 | 0.14 | Aug 7, 2018 | |
| Jul 2, 2018 | 0.13 | Jul 9, 2018 | |
| Jun 1, 2018 | 0.13 | Jun 7, 2018 | |
| May 1, 2018 | 0.10 | May 7, 2018 | |
| Apr 2, 2018 | 0.0944 | Apr 6, 2018 | |
| Mar 1, 2018 | 0.0863 | Mar 7, 2018 | |
| Feb 1, 2018 | 0.0862 | Feb 7, 2018 | |
| Dec 21, 2017 | 0.0941 | Dec 28, 2017 | |
| Dec 1, 2017 | 0.0785 | Dec 7, 2017 | |
| Nov 1, 2017 | 0.0784 | Nov 7, 2017 | |
| Oct 2, 2017 | 0.0726 | Oct 6, 2017 | |
| Sep 1, 2017 | 0.0720 | Sep 8, 2017 | |
| Aug 1, 2017 | 0.0709 | Aug 7, 2017 | Jul 31, 2017 |
| Jul 3, 2017 | 0.0669 | Jul 10, 2017 | Jun 30, 2017 |
| Jun 1, 2017 | 0.0636 | Jun 7, 2017 | May 31, 2017 |
| May 1, 2017 | 0.0619 | May 5, 2017 | Apr 28, 2017 |
| Apr 3, 2017 | 0.0585 | Apr 7, 2017 | Mar 31, 2017 |
| Mar 1, 2017 | 0.0535 | Mar 7, 2017 | Feb 28, 2017 |
| Feb 1, 2017 | 0.0510 | Feb 7, 2017 | Jan 31, 2017 |
| Dec 22, 2016 | 0.0605 | Dec 29, 2016 | Dec 21, 2016 |
| Dec 1, 2016 | 0.0496 | Dec 7, 2016 | Nov 30, 2016 |
| Nov 1, 2016 | 0.0506 | Nov 7, 2016 | Oct 31, 2016 |
| Oct 3, 2016 | 0.0487 | Oct 7, 2016 | Sep 30, 2016 |
| Sep 1, 2016 | 0.0501 | Sep 8, 2016 | Aug 31, 2016 |
| Aug 1, 2016 | 0.0511 | Aug 5, 2016 | Jul 29, 2016 |
| Jul 1, 2016 | 0.0504 | Jul 8, 2016 | Jun 30, 2016 |
| Jun 1, 2016 | 0.0506 | Jun 7, 2016 | May 31, 2016 |
| May 2, 2016 | 0.0490 | May 6, 2016 | Apr 29, 2016 |
| Apr 1, 2016 | 0.0506 | Apr 7, 2016 | Mar 31, 2016 |
| Mar 1, 2016 | 0.0468 | Mar 7, 2016 | Feb 29, 2016 |
| Feb 1, 2016 | 0.0451 | Feb 5, 2016 | Jan 29, 2016 |
| Dec 24, 2015 | 0.0431 | Dec 31, 2015 | Dec 23, 2015 |
| Dec 1, 2015 | 0.0411 | Dec 7, 2015 | Nov 30, 2015 |
| Nov 2, 2015 | 0.0411 | Nov 6, 2015 | Oct 30, 2015 |
| Oct 1, 2015 | 0.0398 | Oct 7, 2015 | Sep 30, 2015 |
| Sep 1, 2015 | 0.0398 | Sep 8, 2015 | Aug 31, 2015 |
| Aug 3, 2015 | 0.0380 | Aug 7, 2015 | Jul 31, 2015 |
| Jul 1, 2015 | 0.0377 | Jul 8, 2015 | Jun 30, 2015 |
| Jun 1, 2015 | 0.0368 | Jun 5, 2015 | May 29, 2015 |
| May 1, 2015 | 0.0353 | May 7, 2015 | Apr 30, 2015 |
| Apr 1, 2015 | 0.0367 | Apr 8, 2015 | Mar 31, 2015 |
| Mar 2, 2015 | 0.0310 | Mar 6, 2015 | Feb 27, 2015 |
| Feb 2, 2015 | 0.0330 | Feb 6, 2015 | Jan 30, 2015 |
| Dec 24, 2014 | 0.0331 | Dec 31, 2014 | Dec 23, 2014 |
| Dec 1, 2014 | 0.0290 | Dec 5, 2014 | Nov 28, 2014 |
| Nov 3, 2014 | 0.0285 | Nov 7, 2014 | Oct 31, 2014 |
| Oct 1, 2014 | 0.0303 | Oct 7, 2014 | Sep 30, 2014 |
| Sep 2, 2014 | 0.0281 | Sep 8, 2014 | Aug 29, 2014 |
| Aug 1, 2014 | 0.0269 | Aug 7, 2014 | Jul 31, 2014 |
| Jul 1, 2014 | 0.0248 | Jul 8, 2014 | Jun 30, 2014 |
| Jun 2, 2014 | 0.0226 | ||
| May 1, 2014 | 0.0210 | May 7, 2014 | |
| Apr 1, 2014 | 0.0212 | Apr 7, 2014 | |
| Mar 3, 2014 | 0.0184 | Mar 7, 2014 | |
| Feb 3, 2014 | 0.0229 | Feb 7, 2014 | |
| Dec 26, 2013 | 0.0208 | Jan 2, 2014 | |
| Dec 2, 2013 | 0.0190 | Dec 6, 2013 | |
| Nov 1, 2013 | 0.0191 | Nov 7, 2013 | |
| Oct 1, 2013 | 0.0185 | Oct 7, 2013 | |
| Sep 3, 2013 | 0.0176 | Sep 9, 2013 | |
| Aug 1, 2013 | 0.0184 | Aug 7, 2013 | |
| Jul 1, 2013 | 0.0172 | Jul 8, 2013 | |
| Jun 3, 2013 | 0.0171 | Jun 7, 2013 | |
| May 1, 2013 | 0.0167 | May 7, 2013 | |
| Apr 1, 2013 | 0.0180 | Apr 5, 2013 | |
| Mar 1, 2013 | 0.0184 | Mar 7, 2013 | |
| Feb 1, 2013 | 0.0207 | Feb 7, 2013 | |
| Dec 26, 2012 | 0.0208 | Jan 2, 2013 | |
| Dec 3, 2012 | 0.0201 | Dec 7, 2012 | |
| Nov 1, 2012 | 0.0223 | Nov 7, 2012 | |
| Oct 1, 2012 | 0.0218 | Oct 5, 2012 | |
| Sep 4, 2012 | 0.0235 | Sep 10, 2012 | |
| Aug 1, 2012 | 0.0259 | Aug 7, 2012 | |
| Jul 2, 2012 | 0.0261 | Jul 9, 2012 | |
| Jun 1, 2012 | 0.0279 | Jun 7, 2012 | |
| May 1, 2012 | 0.0277 | May 7, 2012 | |
| Apr 2, 2012 | 0.0303 | Apr 9, 2012 | |
| Mar 1, 2012 | 0.0352 | Mar 7, 2012 | |
| Feb 1, 2012 | 0.0313 | Feb 7, 2012 | |
| Dec 27, 2011 | 0.0386 | Jan 4, 2012 | |
| Dec 1, 2011 | 0.0448 | Dec 7, 2011 | |
| Nov 1, 2011 | 0.0481 | Nov 7, 2011 | |
| Oct 3, 2011 | 0.0488 | Oct 7, 2011 | |
| Sep 1, 2011 | 0.0545 | Sep 8, 2011 | |
| Aug 1, 2011 | 0.0609 | Aug 5, 2011 | |
| Jul 1, 2011 | 0.0614 | Jul 8, 2011 | Jun 30, 2011 |
| Jun 1, 2011 | 0.0661 | Jun 7, 2011 | May 31, 2011 |
| May 2, 2011 | 0.0662 | May 6, 2011 | Apr 29, 2011 |
| Apr 1, 2011 | 0.0673 | Apr 7, 2011 | Mar 31, 2011 |
| Jul 2, 2007 | 0.30 | Jul 9, 2007 | |
| Apr 2, 2007 | 0.29 | Apr 9, 2007 | |
| Dec 27, 2006 | 0.25 | Jan 5, 2007 | |
| Dec 1, 2006 | 0.29 | Dec 7, 2006 | |
| Nov 1, 2006 | 0.30 | Nov 7, 2006 | |
| Oct 2, 2006 | 0.29 | Oct 6, 2006 | |
| Aug 1, 2006 | 0.29 | Aug 7, 2006 | |
| Jul 3, 2006 | 0.28 | Jul 10, 2006 | |
| May 1, 2006 | 0.26 | May 5, 2006 | |
| Apr 3, 2006 | 0.27 | Apr 7, 2006 | |
| Mar 1, 2006 | 0.28 | Mar 7, 2006 | |
| Dec 1, 2005 | 0.23 | Dec 7, 2005 | |
| Nov 1, 2005 | 0.23 | Nov 7, 2005 | |
| Dec 31, 2004 | 0.15 | Jan 6, 2005 | |
| Nov 1, 2004 | 0.14 | Nov 5, 2004 | |
| Oct 1, 2004 | 0.13 | Oct 7, 2004 | |
| Sep 1, 2004 | 0.13 | Sep 8, 2004 | |
| Aug 2, 2004 | 0.14 | Aug 6, 2004 | |
| Mar 1, 2004 | 0.11 | Aug 12, 2003 | |
| Feb 2, 2004 | 0.12 | ||
| Dec 31, 2003 | 0.12 | Aug 12, 2003 | |
| Nov 3, 2003 | 0.11 | Aug 12, 2003 | |
| Oct 1, 2003 | 0.0926 | Aug 12, 2003 | |
| Sep 2, 2003 | 0.10 | Aug 12, 2003 | |
| May 1, 2003 | 0.13 | Mar 12, 2003 | |
| Apr 1, 2003 | 0.11 | Mar 12, 2003 | |
| Feb 3, 2003 | 0.12 | ||
| Dec 2, 2002 | 0.12 | ||
| Nov 1, 2002 | 0.13 | ||
| Oct 1, 2002 | 0.12 | ||
| Sep 3, 2002 | 0.13 |
You must own the stock before the ex-dividend date to receive that dividend. Amounts are per share, in dollars. How dividends work.
Dividend and split data from Polygon.io.