Singularity Future Technology Ltd is an investment holding company. The company's operating segment includes Freight Logistics Services and Sale of Crypto-mining Machines. It generates maximum revenue from the Freight Logistics Services segment. Geographically, it derives a majority of its revenue from China.
| Industry | Arrangement of Transportation of Freight & Cargo |
| Employees | 11 |
| Headquarters | NEW YORK, NY |
| Listed on | Nasdaq |
| Listed since | May 21, 2008 |
| Fiscal year ends | June 30 |
| SEC filer category | Non-accelerated filer<br>Smaller reporting company |
| Website | singularity.us |
| SEC company number (CIK) | 1422892 |
Company description from Polygon.io. Industry, address and filing details from SEC EDGAR.