| Balance sheet (USD) | FY 2025 ended Dec 31, 2025 | FY 2024 ended Dec 31, 2024 | FY 2023 ended Dec 31, 2023 | FY 2022 ended Dec 31, 2022 | FY 2021 ended Dec 31, 2021 | FY 2020 ended Dec 31, 2020 |
|---|---|---|---|---|---|---|
| Property, plant and equipment | 60.40M | 59.19M | 59.32M | 59.85M | 60.30M | 54.97M |
| Goodwill and intangibles | 13.62M | 13.62M | 13.62M | 13.62M | ||
| Total assets | 17.73B | 17.35B | 16.13B | 14.60B | 15.45B | 11.93B |
| Total liabilities | 15.88B | 15.73B | 14.69B | 13.30B | 14.30B | 10.94B |
| Retained earnings | 1.61B | 1.41B | 1.25B | 1.11B | 911.01M | 748.22M |
| Shareholders' equity | 1.85B | 1.62B | 1.44B | 1.30B | 1.15B | 992.35M |
From ServisFirst Bancshares, Inc.'s 10-K and 10-Q filings with the SEC. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.