| Income statement (USD) | Q4 2026 ended May 30, 2026 | Q3 2026 ended Feb 28, 2026 | Q2 2026 ended Nov 29, 2025 | Q1 2026 ended Aug 30, 2025 | Q4 2025 ended May 31, 2025 | Q3 2025 ended Mar 1, 2025 | Q2 2025 ended Nov 30, 2024 | Q1 2025 ended Aug 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 66.20M | 55.47M | 52.29M | 54.61M | 51.89M | 53.80M | 49.49M | 53.73M |
| Cost of revenue | 45.54M | 37.79M | 36.21M | 37.68M | 35.51M | 37.13M | 34.16M | 37.30M |
| Gross profit | 20.66M | 17.68M | 16.08M | 16.93M | 16.38M | 16.67M | 15.33M | 16.43M |
| Selling, general and admin | 17.64M | 16.18M | 15.94M | 15.96M | 15.57M | 14.50M | 15.99M | 16.11M |
| Operating income | 3.87M | 1.50M | 132.0K | 968.0K | 631.0K | -2.74M | -667.0K | 316.0K |
| EBITDA | 4.76M | 2.49M | 1.07M | 1.94M | 1.60M | -1.76M | 348.0K | 1.36M |
| Income before tax | 4.15M | 1.20M | -196.0K | 2.33M | 1.96M | -3.09M | -1.05M | 648.0K |
| Income tax | 447.0K | 302.0K | -75.0K | 421.0K | 889.0K | -1.03M | -304.0K | 58.0K |
| Net income | 3.70M | 893.0K | -121.0K | 1.91M | 1.07M | -2.06M | -751.0K | 590.0K |
| Diluted shares | 62.0K | 12.70M | 12.46M | 12.54M | 15.0K | 12.33M | 12.31M | 12.43M |
From Richardson Electronics, Ltd.'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read income statement or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.