| Income statement (USD) | Q4 2026 ended Jun 30, 2026 | Q3 2026 ended Mar 31, 2026 | Q2 2026 ended Dec 31, 2025 | Q1 2026 ended Sep 30, 2025 | Q4 2025 ended Jun 30, 2025 | Q3 2025 ended Mar 31, 2025 | Q2 2025 ended Dec 31, 2024 | Q1 2025 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 742.3K | 1.33M | 7.01M | 6.10M | 2.05M | 497.3K | 3.60M | 4.08M |
| Cost of revenue | 202.2K | 348.2K | 5.10M | 4.99M | 971.4K | 119.2K | 3.64M | 3.56M |
| Gross profit | 540.1K | 979.5K | 1.91M | 1.11M | 1.08M | 378.1K | -42.2K | 522.5K |
| Operating expenses | 7.34M | 2.56M | 3.40M | 2.38M | 1.08M | 707.6K | 1.96M | 1.85M |
| Operating income | -6.80M | -1.58M | -1.49M | -1.27M | -3.2K | -329.5K | -2.00M | -1.33M |
| EBITDA | -6.78M | -1.56M | -1.46M | -1.25M | -168.3K | -324.8K | -1.96M | -1.31M |
| Interest expense | 302 | 26.7K | 183.4K | 196.4K | 114.5K | 40.5K | 40.9K | 28.1K |
| Income before tax | -6.70M | -1.50M | -1.54M | -1.32M | -175.5K | -358.4K | -1.95M | -1.25M |
| Income tax | -18.9K | 29.6K | 45.0K | 36.0K | 193.7K | 18.6K | 0 | 89.6K |
| Net income | -6.69M | 142.4K | -1.58M | -1.36M | -893.1K | -1.07M | -1.95M | -1.34M |
| EPS | -0.24 | 0.01 | -0.08 | -0.09 | -0.11 | -0.14 | -0.26 | -0.18 |
| EPS (diluted) | -0.24 | 0.01 | -0.08 | -0.09 | -0.11 | -0.14 | -0.26 | -0.18 |
| Diluted shares | 2.89M | 34.43M | 19.57M | 14.73M | 57.5K | 7.50M | 7.50M | 7.50M |
From Quanome Technologies, Inc.'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read income statement or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.