| Income statement (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Interest expense | 5.56M | 5.77M | 6.17M | 6.29M | 6.12M | 6.03M | 6.58M | 6.92M |
| Income before tax | 6.73M | 5.65M | 8.76M | 4.79M | 6.66M | 5.63M | 4.59M | 5.33M |
| Income tax | 1.50M | 1.25M | 2.13M | 1.10M | 1.50M | 1.29M | 1.03M | 1.37M |
| Net income | 5.23M | 4.40M | 6.63M | 3.69M | 5.16M | 4.34M | 3.56M | 3.96M |
| EPS | 0.98 | 0.83 | 1.25 | 0.70 | 0.97 | 0.82 | 0.67 | 0.74 |
| EPS (diluted) | 0.96 | 0.80 | 1.21 | 0.67 | 0.95 | 0.79 | 0.65 | 0.72 |
| Diluted shares | 5.48M | 5.47M | 1.6K | 5.47M | 5.47M | 5.47M | -483 | 5.48M |
| Dividends per share | 0.21 | 0.38 | 0.40 | 0.20 | 0.20 | 0.36 | 0.20 | 0.19 |
From Peoples Bancorp Of North Carolina Inc.'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read income statement or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.