| Filed | Form | What it is | Period | |
|---|---|---|---|---|
| Sep 14, 2026 | 8-K | Current report (a major event) | Sep 12, 2026 | Read on sec.gov |
| Sep 10, 2026 | 8-K | Current report (a major event) | Sep 10, 2026 | Read on sec.gov |
| Jun 10, 2026 | 8-K | Current report (a major event) | Jun 10, 2026 | Read on sec.gov |
| May 12, 2026 | 8-K | Current report (a major event) | May 6, 2026 | Read on sec.gov |
| Apr 6, 2026 | 8-K | Current report (a major event) | Apr 1, 2026 | Read on sec.gov |
| Mar 10, 2026 | 8-K | Current report (a major event) | Mar 10, 2026 | Read on sec.gov |
| Feb 5, 2026 | 8-K | Current report (a major event) | Feb 2, 2026 | Read on sec.gov |
| Feb 4, 2026 | 8-K | Current report (a major event) | Feb 2, 2026 | Read on sec.gov |
| Jan 9, 2026 | 8-K | Current report (a major event) | Jan 5, 2026 | Read on sec.gov |
| Dec 10, 2025 | 8-K | Current report (a major event) | Dec 10, 2025 | Read on sec.gov |
| Nov 21, 2025 | 8-K | Current report (a major event) | Nov 18, 2025 | Read on sec.gov |
| Oct 6, 2025 | 8-K/A | Current report (amended) | Sep 18, 2025 | Read on sec.gov |
| Sep 26, 2025 | 8-K | Current report (a major event) | Sep 26, 2025 | Read on sec.gov |
| Sep 22, 2025 | 8-K | Current report (a major event) | Sep 18, 2025 | Read on sec.gov |
| Sep 9, 2025 | 8-K | Current report (a major event) | Sep 9, 2025 | Read on sec.gov |
| Jun 30, 2025 | 8-K | Current report (a major event) | Jun 30, 2025 | Read on sec.gov |
| Jun 11, 2025 | 8-K | Current report (a major event) | Jun 11, 2025 | Read on sec.gov |
| Mar 10, 2025 | 8-K | Current report (a major event) | Mar 10, 2025 | Read on sec.gov |
| Feb 26, 2025 | 8-K/A | Current report (amended) | Jan 8, 2025 | Read on sec.gov |
| Feb 3, 2025 | 8-K | Current report (a major event) | Feb 3, 2025 | Read on sec.gov |
| Jan 22, 2025 | 8-K | Current report (a major event) | Jan 21, 2025 | Read on sec.gov |
| Jan 13, 2025 | 8-K | Current report (a major event) | Jan 8, 2025 | Read on sec.gov |
| Dec 9, 2024 | 8-K | Current report (a major event) | Dec 9, 2024 | Read on sec.gov |
| Nov 18, 2024 | 8-K | Current report (a major event) | Nov 14, 2024 | Read on sec.gov |
| Sep 27, 2024 | 8-K | Current report (a major event) | Sep 27, 2024 | Read on sec.gov |
| Sep 9, 2024 | 8-K | Current report (a major event) | Sep 9, 2024 | Read on sec.gov |
| Jun 11, 2024 | 8-K | Current report (a major event) | Jun 11, 2024 | Read on sec.gov |
The most recent filings from SEC EDGAR. The annual report (10-K) is the most complete description of a company's business, risks and finances. How to read a 10-K. Every filing on EDGAR.