| Balance sheet (USD) | FY 2025 ended Dec 31, 2025 | FY 2024 ended Dec 31, 2024 | FY 2024 ended Dec 31, 2023 | FY 2024 ended Dec 31, 2022 | FY 2021 ended Dec 31, 2021 | FY 2020 ended Dec 31, 2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | 78.00M | 733.00M | 338.00M | 220.00M | 146.39M | 524.50M |
| Receivables | 3.01B | 2.33B | 1.71B | 1.53B | 1.44B | 829.80M |
| Inventory | 948.00M | 748.00M | 639.00M | 432.00M | 427.88M | 227.81M |
| Total current assets | 4.49B | 4.24B | 3.11B | 2.55B | 2.37B | 1.87B |
| Property, plant and equipment | 47.86B | 45.94B | 32.70B | 19.95B | 19.32B | 19.15B |
| Goodwill and intangibles | 10.96B | 11.13B | 6.27B | 753.00M | 763.29M | 773.72M |
| Total assets | 66.64B | 64.07B | 44.27B | 24.38B | 23.62B | 23.08B |
| Accounts payable | 2.84B | 2.19B | 1.56B | 1.36B | 1.33B | 719.30M |
| Total current liabilities | 6.37B | 4.72B | 3.45B | 3.05B | 3.18B | 1.34B |
| Long-term debt | 30.75B | 31.02B | 21.18B | 12.70B | 12.75B | 14.23B |
| Total liabilities | 44.16B | 47.03B | 27.78B | 17.89B | 17.61B | 17.04B |
| Retained earnings | 2.37B | 1.58B | 868.00M | 50.00M | 0 | 0 |
| Shareholders' equity | 22.48B | 17.04B | 16.48B | 6.49B | 6.02B | 6.04B |
| Total debt | 32.82B | 32.08B | 21.67B | 13.62B | 13.64B | 14.24B |
| Net debt | 32.74B | 31.34B | 21.33B | 13.40B | 13.50B | 13.71B |
From ONEOK's 10-K and 10-Q filings with the SEC. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.