Markets›ODC

Oil-Dri Corp of America

ODC
88.60
-4.00 (-4.32%)
Closing price for Sep 25, 2026 from Polygon.io
0.82
Paid per share, last 12 months
0.92%
Yield at today's price
Quarterly
How often it pays

Dividend history

Ex-dividend dateAmountPaid onAnnounced
Aug 7, 2026 0.23 Aug 21, 2026 Jun 3, 2026
May 8, 2026 0.21 May 22, 2026 Mar 12, 2026
Feb 20, 2026 0.21 Mar 6, 2026 Dec 10, 2025
Nov 7, 2025 0.18 Nov 21, 2025 Oct 8, 2025
Aug 8, 2025 0.18 Aug 22, 2025 Jun 4, 2025
May 9, 2025 0.16 May 23, 2025 Mar 12, 2025
Feb 21, 2025 0.16 Mar 7, 2025 Dec 11, 2024
Nov 8, 2024 0.31 Nov 22, 2024 Oct 9, 2024
Aug 9, 2024 0.31 Aug 23, 2024 Jun 5, 2024
May 9, 2024 0.29 May 24, 2024 Mar 6, 2024
Feb 22, 2024 0.29 Mar 8, 2024 Dec 14, 2023
Nov 9, 2023 0.29 Nov 24, 2023 Oct 4, 2023
Aug 10, 2023 0.29 Aug 25, 2023 Jun 8, 2023
May 11, 2023 0.28 May 26, 2023 Mar 22, 2023
Feb 9, 2023 0.28 Feb 24, 2023 Dec 8, 2022
Nov 9, 2022 0.28 Nov 25, 2022 Oct 14, 2022
Aug 11, 2022 0.28 Aug 26, 2022 Jun 8, 2022
May 12, 2022 0.27 May 27, 2022 Mar 23, 2022
Feb 10, 2022 0.27 Feb 25, 2022 Dec 8, 2021
Nov 10, 2021 0.27 Nov 26, 2021 Oct 14, 2021
Aug 12, 2021 0.27 Aug 27, 2021 Jun 9, 2021
May 13, 2021 0.26 May 28, 2021 Mar 10, 2021
Feb 11, 2021 0.26 Feb 26, 2021 Dec 9, 2020
Nov 12, 2020 0.26 Nov 27, 2020 Oct 14, 2020
Aug 13, 2020 0.26 Aug 28, 2020 Jun 9, 2020
May 14, 2020 0.25 May 29, 2020 Mar 6, 2020
Feb 13, 2020 0.25 Feb 28, 2020 Dec 11, 2019
Nov 14, 2019 0.25 Nov 29, 2019 Oct 16, 2019
Aug 15, 2019 0.25 Aug 30, 2019 Jun 12, 2019
May 16, 2019 0.24 May 31, 2019 Mar 12, 2019
Feb 14, 2019 0.24 Mar 1, 2019 Dec 11, 2018
Nov 15, 2018 0.24 Nov 30, 2018 Oct 17, 2018
Aug 16, 2018 0.24 Aug 31, 2018 Jun 21, 2018
May 17, 2018 0.23 Jun 1, 2018 Mar 21, 2018
Feb 15, 2018 0.23 Mar 2, 2018 Dec 13, 2017
Nov 16, 2017 0.23 Dec 1, 2017 Oct 18, 2017
Aug 16, 2017 0.23 Sep 1, 2017 Jun 14, 2017
May 17, 2017 0.22 Jun 2, 2017 Mar 16, 2017
Feb 15, 2017 0.22 Mar 3, 2017 Dec 13, 2016
Nov 16, 2016 0.22 Dec 2, 2016 Oct 13, 2016
Aug 17, 2016 0.22 Sep 2, 2016 Jun 9, 2016
May 18, 2016 0.21 Jun 3, 2016 Mar 15, 2016
Feb 17, 2016 0.21 Mar 4, 2016 Dec 8, 2015
Nov 18, 2015 0.21 Dec 4, 2015 Oct 15, 2015
Aug 19, 2015 0.21 Sep 4, 2015 Jun 11, 2015
May 13, 2015 0.20 May 29, 2015 Mar 17, 2015
Feb 18, 2015 0.20 Mar 6, 2015 Dec 10, 2014
Nov 12, 2014 0.20 Nov 28, 2014 Oct 16, 2014
Aug 13, 2014 0.20 Aug 29, 2014 Jun 12, 2014
May 14, 2014 0.19 May 30, 2014 Mar 21, 2014
Feb 19, 2014 0.19 Mar 7, 2014 Dec 10, 2013
Nov 13, 2013 0.19 Nov 29, 2013 Oct 16, 2013
Aug 14, 2013 0.19 Aug 30, 2013 Jun 11, 2013
Dec 12, 2012 0.36 Dec 28, 2012 Dec 4, 2012
Nov 14, 2012 0.18 Nov 30, 2012 Oct 16, 2012
Aug 15, 2012 0.18 Aug 31, 2012
May 16, 2012 0.17 Jun 1, 2012
Feb 22, 2012 0.17 Mar 9, 2012
Nov 16, 2011 0.17 Dec 2, 2011
Aug 17, 2011 0.17 Sep 2, 2011
May 18, 2011 0.16 Jun 3, 2011
Feb 23, 2011 0.16 Mar 11, 2011
Nov 17, 2010 0.16 Dec 3, 2010
Aug 18, 2010 0.16 Sep 3, 2010
May 19, 2010 0.15 Jun 4, 2010
Feb 17, 2010 0.15 Mar 5, 2010
Nov 18, 2009 0.15 Dec 4, 2009
Aug 19, 2009 0.15 Sep 4, 2009
May 20, 2009 0.14 Jun 5, 2009
Feb 18, 2009 0.14 Mar 6, 2009
Nov 19, 2008 0.14 Dec 5, 2008
Aug 20, 2008 0.14 Sep 5, 2008
May 21, 2008 0.13 Jun 6, 2008
Feb 20, 2008 0.13 Mar 7, 2008
Nov 20, 2007 0.13 Dec 7, 2007
Aug 22, 2007 0.13 Sep 7, 2007
May 2, 2007 0.12 Jun 1, 2007
Feb 7, 2007 0.12 Mar 16, 2007
Nov 8, 2006 0.12 Dec 8, 2006
Aug 2, 2006 0.12 Sep 8, 2006
May 3, 2006 0.12 Jun 2, 2006
Feb 8, 2006 0.12 Mar 17, 2006
Nov 8, 2005 0.12 Dec 9, 2005
Aug 3, 2005 0.11 Sep 9, 2005
May 4, 2005 0.11 Jun 10, 2005
Feb 9, 2005 0.11 Mar 18, 2005
Nov 9, 2004 0.11 Dec 10, 2004
Aug 4, 2004 0.10 Sep 10, 2004
May 5, 2004 0.10 Jun 11, 2004
Feb 11, 2004 0.10 Mar 12, 2004

You must own the stock before the ex-dividend date to receive that dividend. Amounts are per share, in dollars. How dividends work.

Stock splits

DateSplit
Jan 6, 20252 for 1
Sep 11, 20065 for 4

Dividend and split data from Polygon.io.