Markets›Materials›MLM

Martin Marietta Materials

MLM
484.30
+4.20 (+0.87%)
Closing price for Sep 25, 2026 from Polygon.io
3.33
Paid per share, last 12 months
0.69%
Yield at today's price
Quarterly
How often it pays

Dividend history

Ex-dividend dateAmountPaid onAnnounced
Sep 1, 2026 0.84 Sep 30, 2026 Aug 13, 2026
Jun 1, 2026 0.83 Jun 30, 2026 May 14, 2026
Mar 2, 2026 0.83 Mar 31, 2026 Feb 19, 2026
Dec 1, 2025 0.83 Dec 31, 2025 Nov 13, 2025
Sep 2, 2025 0.83 Sep 30, 2025 Aug 14, 2025
Jun 2, 2025 0.79 Jun 30, 2025 May 15, 2025
Mar 3, 2025 0.79 Mar 31, 2025 Feb 20, 2025
Dec 2, 2024 0.79 Dec 31, 2024 Nov 7, 2024
Sep 3, 2024 0.79 Sep 30, 2024 Aug 15, 2024
Jun 3, 2024 0.74 Jun 28, 2024 May 16, 2024
Mar 1, 2024 0.74 Mar 28, 2024 Feb 22, 2024
Nov 30, 2023 0.74 Dec 29, 2023 Nov 10, 2023
Aug 31, 2023 0.74 Sep 29, 2023 Aug 10, 2023
May 31, 2023 0.66 Jun 30, 2023 May 11, 2023
Mar 3, 2023 0.66 Mar 31, 2023 Feb 23, 2023
Nov 30, 2022 0.66 Dec 30, 2022 Nov 10, 2022
Aug 31, 2022 0.66 Sep 30, 2022 Aug 10, 2022
May 31, 2022 0.61 Jun 30, 2022 May 12, 2022
Feb 28, 2022 0.61 Mar 31, 2022 Feb 17, 2022
Nov 30, 2021 0.61 Dec 31, 2021 Nov 11, 2021
Aug 31, 2021 0.61 Sep 30, 2021 Aug 12, 2021
May 28, 2021 0.57 Jun 30, 2021 May 13, 2021
Feb 26, 2021 0.57 Mar 31, 2021 Feb 18, 2021
Nov 30, 2020 0.57 Dec 31, 2020 Nov 12, 2020
Aug 31, 2020 0.57 Sep 30, 2020 Aug 13, 2020
May 29, 2020 0.55 Jun 30, 2020 May 14, 2020
Feb 28, 2020 0.55 Mar 31, 2020 Feb 20, 2020
Nov 29, 2019 0.55 Dec 31, 2019 Nov 7, 2019
Aug 30, 2019 0.55 Sep 30, 2019 Aug 14, 2019
May 31, 2019 0.48 Jun 28, 2019 May 9, 2019
Mar 1, 2019 0.48 Mar 29, 2019 Feb 21, 2019
Nov 30, 2018 0.48 Dec 31, 2018 Nov 15, 2018
Aug 31, 2018 0.48 Sep 28, 2018 Aug 23, 2018
May 31, 2018 0.44 Jun 29, 2018 May 17, 2018
Mar 2, 2018 0.44 Mar 29, 2018 Feb 22, 2018
Nov 30, 2017 0.44 Dec 29, 2017 Nov 16, 2017
Aug 31, 2017 0.44 Sep 29, 2017 Aug 24, 2017
May 30, 2017 0.42 Jun 30, 2017 May 19, 2017
Mar 2, 2017 0.42 Mar 31, 2017 Feb 24, 2017
Nov 29, 2016 0.42 Dec 30, 2016 Nov 11, 2016
Aug 30, 2016 0.42 Sep 30, 2016 Aug 22, 2016
May 27, 2016 0.40 Jun 30, 2016 May 19, 2016
Feb 26, 2016 0.40 Mar 31, 2016 Feb 19, 2016
Nov 27, 2015 0.40 Dec 31, 2015 Nov 13, 2015
Aug 28, 2015 0.40 Sep 30, 2015 Aug 21, 2015
May 28, 2015 0.40 Jun 30, 2015 May 22, 2015
Feb 26, 2015 0.40 Mar 31, 2015 Jan 21, 2015
Nov 26, 2014 0.40 Dec 31, 2014 Nov 14, 2014
Aug 28, 2014 0.40 Sep 30, 2014 Aug 21, 2014
May 29, 2014 0.40 Jun 30, 2014 May 23, 2014
Feb 27, 2014 0.40 Mar 31, 2014 Jan 23, 2014
Nov 27, 2013 0.40 Dec 31, 2013 Nov 15, 2013
Aug 29, 2013 0.40 Sep 30, 2013 Aug 22, 2013
May 30, 2013 0.40 Jun 28, 2013 May 24, 2013
Feb 27, 2013 0.40 Mar 29, 2013 Jan 25, 2013
Nov 28, 2012 0.40 Dec 31, 2012 Nov 15, 2012
Aug 30, 2012 0.40 Sep 28, 2012
May 30, 2012 0.40 Jun 29, 2012
Feb 28, 2012 0.40 Mar 30, 2012
Nov 29, 2011 0.40 Dec 30, 2011
Aug 30, 2011 0.40 Sep 30, 2011
May 27, 2011 0.40 Jun 30, 2011
Feb 25, 2011 0.40 Mar 31, 2011
Nov 29, 2010 0.40 Dec 31, 2010
Aug 30, 2010 0.40 Sep 30, 2010
Jun 4, 2010 0.40 Jun 30, 2010
Feb 25, 2010 0.40 Mar 31, 2010
Nov 27, 2009 0.40 Dec 31, 2009
Aug 28, 2009 0.40 Sep 30, 2009
Jun 4, 2009 0.40 Jun 30, 2009
Feb 25, 2009 0.40 Mar 31, 2009
Nov 26, 2008 0.40 Dec 31, 2008
Aug 27, 2008 0.40 Sep 30, 2008
May 30, 2008 0.35 Jun 30, 2008
Feb 27, 2008 0.35 Mar 31, 2008
Nov 28, 2007 0.35 Dec 31, 2007
Aug 29, 2007 0.35 Sep 28, 2007
May 30, 2007 0.28 Jun 29, 2007
Feb 27, 2007 0.28 Mar 30, 2007
Nov 29, 2006 0.28 Dec 29, 2006
Aug 30, 2006 0.28 Sep 29, 2006
May 30, 2006 0.23 Jun 30, 2006
Feb 27, 2006 0.23 Mar 31, 2006
Nov 29, 2005 0.23 Dec 30, 2005
Aug 30, 2005 0.23 Sep 30, 2005
May 27, 2005 0.20 Jun 30, 2005
Feb 25, 2005 0.20 Mar 31, 2005
Nov 29, 2004 0.20 Dec 31, 2004
Aug 30, 2004 0.20 Sep 30, 2004
May 28, 2004 0.18 Jun 30, 2004 May 22, 2014
Nov 25, 2003 0.18 Dec 31, 2003

You must own the stock before the ex-dividend date to receive that dividend. Amounts are per share, in dollars. How dividends work.

Dividend and split data from Polygon.io.