| Market value | 59.04M |
| Revenue growth | -31.5% |
| Shares outstanding | 82.71M |
| Dividends paid (last 12 months) | None |
| Price | 0.5880 |
| 52-week high | 1.35 |
| 52-week low | 0.4776 |
| 1-year price change | -51.40% |
| Average volume (3 months) | 943.4K |
| Beta against the S&P 500 (1 year) | 1.33 |
Calculated from Kandi Technologies Group, Inc.'s SEC filings and the price above. "Last 12 months" adds up the four most recent quarters. Beta compares one year of daily returns with the S&P 500 (SPY). Dividends from Polygon.io or Nasdaq.