| Previous close | 31.25 |
| Open | 31.01 |
| Day's range | 30.59 to 31.27 |
| 52-week range | 25.60 to 34.81 |
| Volume | 10.02M |
| Average volume (3 months) | 11.02M |
| 1-year price change | +8.39% |
| Market value | 68.47B |
| P/E ratio (last 12 months) | 19.7 |
| EPS (last 12 months) | 1.56 |
| Beta (1 year) | -0.14 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending Jun 30, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.