| Income statement (USD) | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 | Q2 2024 ended Jun 30, 2024 | Q1 2024 ended Mar 31, 2024 | Q4 2023 ended Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 25.60M | 24.79M | 10.90M | 17.64M | 25.08M | 26.25M | 6.86M | 20.96M |
| Cost of revenue | 23.58M | 23.52M | 10.81M | 16.53M | 23.16M | 22.98M | 6.46M | 20.71M |
| Gross profit | 2.02M | 1.27M | 84.1K | 1.11M | 1.92M | 3.27M | 399.1K | 250.2K |
| Selling, general and admin | 3.02M | 3.04M | 3.46M | 4.80M | 3.38M | 2.72M | 3.90M | 2.92M |
| Operating income | -992.6K | -1.76M | -3.38M | -3.79M | -1.46M | 547.8K | -3.50M | -3.80M |
| EBITDA | 2.58M | 1.78M | 170.2K | 82.2K | 2.02M | 3.93M | -19.9K | -147.6K |
| Interest expense | 150.7K | 144.0K | 132.8K | 169.1K | 171.4K | 211.6K | 210.3K | 216.8K |
| Income before tax | -1.14M | -1.90M | -3.50M | -3.96M | -1.63M | 339.0K | -3.71M | -3.99M |
| Income tax | 306.4K | 46.8K | 79.9K | 345.7K | 416.8K | 36.8K | -1.1K | |
| Net income | -1.45M | -1.95M | -3.50M | -4.04M | -1.97M | -77.7K | -3.75M | -3.98M |
| EPS | -0.11 | -0.16 | -0.35 | -0.40 | -0.20 | -0.01 | -0.37 | -0.40 |
| EPS (diluted) | -0.11 | -0.16 | -0.35 | -0.40 | -0.20 | -0.01 | -0.37 | -0.40 |
| Diluted shares | 13.62M | 11.91M | 10.07M | 0 | 10.07M | 10.07M | 10.07M | 0 |
From It Tech Packaging, Inc.'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read income statement or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.