| Previous close | 0.1550 |
| Open | 0.1550 |
| Day's range | 0.1549 to 0.1645 |
| 52-week range | 0.1506 to 0.3900 |
| Volume | 72.2K |
| Average volume (3 months) | 458.9K |
| 1-year price change | -43.37% |
| Market value | 2.64M |
| EPS (last 12 months) | -1.02 |
| Beta (1 year) | 1.06 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending Sep 30, 2025. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.