| Cash flow (USD) | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 | Q2 2024 ended Jun 30, 2024 | Q1 2024 ended Mar 31, 2024 | Q4 2023 ended Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|
| Net income | -1.45M | -1.95M | -3.50M | -4.04M | -1.97M | -77.7K | -3.75M | -3.98M |
| Depreciation and amortization | 3.57M | 3.54M | 3.55M | 3.87M | 3.48M | 3.38M | 3.48M | 3.65M |
| Cash from operations | 1.50M | 1.36M | -2.47M | 3.47M | 1.48M | 721.9K | 624.4K | 5.38M |
| Capital expenditure | -81 | -21.5K | -8.4K | -14.5K | -252.5K | -53.6K | -9.0K | -13.08M |
| Free cash flow | 1.50M | 1.34M | -2.48M | 3.45M | 1.23M | 668.3K | 615.4K | -7.70M |
| Cash from investing | 4.1K | -21.5K | -8.4K | -14.5K | -252.5K | -53.6K | -9.0K | -13.03M |
| Net debt issued | 1.21M | |||||||
| Cash from financing | 1.6K | 1.06M | 585.5K | -1.14M | -2.53M | -392 | 422.5K | 2.41M |
| Net change in cash | 1.61M | 2.44M | -1.88M | 2.06M | -1.15M | 626.4K | 1.03M | -5.05M |
From It Tech Packaging, Inc.'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read cash flow or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.