Markets›Materials›IP

International Paper

IP
35.02
+0.14 (+0.40%)
Closing price for Sep 25, 2026 from Polygon.io
1.85
Paid per share, last 12 months
5.28%
Yield at today's price
Quarterly
How often it pays

Dividend history

Ex-dividend dateAmountPaid onAnnounced
Aug 14, 2026 0.46 Sep 15, 2026 Jul 14, 2026
May 22, 2026 0.46 Jun 12, 2026 May 12, 2026
Feb 23, 2026 0.46 Mar 17, 2026 Jan 16, 2026
Nov 14, 2025 0.46 Dec 16, 2025 Oct 13, 2025
Aug 15, 2025 0.46 Sep 16, 2025 Jul 22, 2025
May 23, 2025 0.46 Jun 13, 2025 May 13, 2025
Feb 24, 2025 0.46 Mar 17, 2025 Jan 28, 2025
Nov 15, 2024 0.46 Dec 16, 2024 Oct 14, 2024
Aug 15, 2024 0.46 Sep 16, 2024 Jul 9, 2024
May 23, 2024 0.46 Jun 14, 2024 May 14, 2024
Feb 21, 2024 0.46 Mar 15, 2024 Jan 9, 2024
Nov 14, 2023 0.46 Dec 15, 2023 Oct 10, 2023
Aug 14, 2023 0.46 Sep 15, 2023 Jul 11, 2023
May 25, 2023 0.46 Jun 15, 2023 May 9, 2023
Feb 16, 2023 0.46 Mar 15, 2023 Jan 10, 2023
Nov 14, 2022 0.46 Dec 15, 2022 Oct 11, 2022
Aug 12, 2022 0.46 Sep 15, 2022 Jul 12, 2022
May 26, 2022 0.46 Jun 15, 2022 May 10, 2022
Feb 17, 2022 0.46 Mar 15, 2022 Jan 11, 2022
Nov 12, 2021 0.46 Dec 15, 2021 Oct 12, 2021
Aug 13, 2021 0.51 Sep 15, 2021 Jul 13, 2021
May 26, 2021 0.51 Jun 15, 2021 May 11, 2021
Feb 17, 2021 0.51 Mar 15, 2021 Jan 12, 2021
Nov 13, 2020 0.51 Dec 15, 2020 Oct 13, 2020
Aug 13, 2020 0.51 Sep 15, 2020 Jul 14, 2020
May 26, 2020 0.51 Jun 15, 2020 May 12, 2020
Feb 20, 2020 0.51 Mar 16, 2020 Jan 14, 2020
Nov 14, 2019 0.51 Dec 16, 2019 Oct 8, 2019
Aug 14, 2019 0.50 Sep 16, 2019 Jul 9, 2019
May 24, 2019 0.50 Jun 14, 2019 May 14, 2019
Feb 20, 2019 0.50 Mar 15, 2019 Jan 8, 2019
Nov 14, 2018 0.50 Dec 14, 2018 Oct 9, 2018
Aug 14, 2018 0.48 Sep 17, 2018 Jul 10, 2018
May 24, 2018 0.48 Jun 15, 2018 May 8, 2018
Feb 20, 2018 0.48 Mar 15, 2018 Jan 9, 2018
Nov 14, 2017 0.48 Dec 15, 2017 Oct 10, 2017
Aug 11, 2017 0.46 Sep 15, 2017 Jul 11, 2017
May 24, 2017 0.46 Jun 15, 2017 May 9, 2017
Feb 13, 2017 0.46 Mar 15, 2017 Jan 10, 2017
Nov 10, 2016 0.46 Dec 15, 2016 Oct 11, 2016
Aug 11, 2016 0.44 Sep 15, 2016 Jul 12, 2016
May 25, 2016 0.44 Jun 15, 2016 May 10, 2016
Feb 11, 2016 0.44 Mar 15, 2016 Jan 12, 2016
Nov 12, 2015 0.44 Dec 15, 2015 Oct 13, 2015
Aug 12, 2015 0.40 Sep 15, 2015 Jul 14, 2015
May 21, 2015 0.40 Jun 15, 2015 May 12, 2015
Feb 11, 2015 0.40 Mar 16, 2015 Jan 13, 2015
Nov 13, 2014 0.40 Dec 15, 2014 Sep 9, 2014
Aug 13, 2014 0.35 Sep 15, 2014 Jul 8, 2014
May 21, 2014 0.35 Jun 16, 2014 May 13, 2014
Feb 12, 2014 0.35 Mar 17, 2014 Jan 14, 2014
Nov 13, 2013 0.35 Dec 16, 2013 Sep 10, 2013
Aug 13, 2013 0.30 Sep 16, 2013 Jul 9, 2013
May 22, 2013 0.30 Jun 14, 2013 May 14, 2013
Feb 13, 2013 0.30 Mar 15, 2013 Jan 8, 2013
Nov 13, 2012 0.30 Dec 17, 2012 Oct 9, 2012
Aug 13, 2012 0.26 Sep 17, 2012
May 22, 2012 0.26 Jun 15, 2012
Feb 13, 2012 0.26 Mar 15, 2012
Nov 14, 2011 0.26 Dec 15, 2011
Aug 11, 2011 0.26 Sep 15, 2011
May 13, 2011 0.26 Jun 15, 2011
Feb 11, 2011 0.19 Mar 15, 2011
Nov 12, 2010 0.13 Dec 15, 2010
Aug 12, 2010 0.13 Sep 15, 2010
May 13, 2010 0.13 Jun 15, 2010
Feb 11, 2010 0.0250 Mar 15, 2010
Nov 12, 2009 0.0250 Dec 15, 2009
Aug 13, 2009 0.0250 Sep 15, 2009
May 14, 2009 0.0250 Jun 15, 2009
Feb 11, 2009 0.25 Mar 16, 2009
Nov 13, 2008 0.25 Dec 15, 2008
Aug 14, 2008 0.25 Sep 15, 2008
May 21, 2008 0.25 Jun 16, 2008
Feb 13, 2008 0.25 Mar 14, 2008
Nov 14, 2007 0.25 Dec 14, 2007
Aug 13, 2007 0.25 Sep 17, 2007
May 16, 2007 0.25 Jun 15, 2007
Feb 14, 2007 0.25 Mar 15, 2007
Nov 15, 2006 0.25 Dec 15, 2006
Aug 16, 2006 0.25 Sep 15, 2006
May 17, 2006 0.25 Jun 15, 2006
Feb 15, 2006 0.25 Mar 15, 2006
Nov 16, 2005 0.25 Dec 15, 2005
Aug 17, 2005 0.25 Sep 15, 2005
May 18, 2005 0.25 Jun 15, 2005
Feb 16, 2005 0.25 Mar 15, 2005
Nov 17, 2004 0.25 Dec 15, 2004
Aug 18, 2004 0.25 Sep 15, 2004
May 19, 2004 0.25 Jun 15, 2004
Feb 18, 2004 0.25 Mar 15, 2004

You must own the stock before the ex-dividend date to receive that dividend. Amounts are per share, in dollars. How dividends work.

Dividend and split data from Polygon.io.