| Market value | 58.78M |
| Revenue growth | -8.7% |
| EPS growth | 0.0% |
| Dividends paid (last 12 months) | None |
| Price | 1.15 |
| 52-week high | 3.09 |
| 52-week low | 1.11 |
| 1-year price change | -59.65% |
| Average volume (3 months) | 7.9K |
| Beta against the S&P 500 (1 year) | 0.14 |
Calculated from iHuman Inc.'s SEC filings and the price above. "Last 12 months" adds up the four most recent quarters. Beta compares one year of daily returns with the S&P 500 (SPY). Dividends from Polygon.io or Nasdaq.