| Previous close | 30.03 |
| Open | 30.13 |
| Day's range | 30.01 to 30.73 |
| 52-week range | 29.92 to 53.26 |
| Volume | 1.41M |
| Average volume (3 months) | 1.11M |
| 1-year price change | -12.21% |
| Market value | 1.86B |
| P/E ratio (last 12 months) | 17.5 |
| EPS (last 12 months) | 1.73 |
| Beta (1 year) | 0.89 |
| Dividend yield | 1.65% |
Company figures come from SEC filings through the quarter ending Sep 30, 2025. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.