Markets›HBCP

Home Bancorp, Inc.

HBCP
67.60
-0.12 (-0.18%)
Closing price for Sep 25, 2026 from Polygon.io
1.25
Paid per share, last 12 months
1.85%
Yield at today's price

Dividend history

Ex-dividend dateAmountPaid onAnnounced
Aug 3, 2026 0.32 Aug 14, 2026 Jul 20, 2026
May 4, 2026 0.31 May 15, 2026 Apr 20, 2026
Feb 9, 2026 0.31 Feb 20, 2026 Jan 26, 2026
Nov 3, 2025 0.31 Nov 14, 2025 Oct 20, 2025
Aug 4, 2025 0.29 Aug 15, 2025 Jul 21, 2025
May 5, 2025 0.27 May 16, 2025 Apr 21, 2025
Feb 10, 2025 0.27 Feb 21, 2025 Jan 27, 2025
Oct 28, 2024 0.26 Nov 8, 2024 Oct 17, 2024
Jul 29, 2024 0.25 Aug 9, 2024 Jul 17, 2024
Apr 26, 2024 0.25 May 10, 2024 Apr 17, 2024
Feb 2, 2024 0.25 Feb 16, 2024 Jan 22, 2024
Oct 27, 2023 0.25 Nov 9, 2023 Oct 18, 2023
Jul 28, 2023 0.25 Aug 11, 2023 Jul 17, 2023
Apr 28, 2023 0.25 May 12, 2023 Apr 18, 2023
Feb 3, 2023 0.25 Feb 17, 2023 Jan 24, 2023
Oct 28, 2022 0.24 Nov 10, 2022 Oct 18, 2022
Aug 5, 2022 0.23 Aug 19, 2022 Jul 26, 2022
May 6, 2022 0.23 May 20, 2022 Apr 26, 2022
Feb 4, 2022 0.23 Feb 18, 2022 Jan 25, 2022
Nov 5, 2021 0.23 Nov 19, 2021 Oct 26, 2021
Aug 6, 2021 0.23 Aug 20, 2021 Jul 27, 2021
May 7, 2021 0.23 May 21, 2021 Apr 27, 2021
Feb 5, 2021 0.22 Feb 19, 2021 Jan 26, 2021
Nov 6, 2020 0.22 Nov 20, 2020 Oct 27, 2020
Aug 7, 2020 0.22 Aug 21, 2020 Jul 28, 2020
May 8, 2020 0.22 May 22, 2020 Apr 27, 2020
Feb 7, 2020 0.22 Feb 21, 2020 Jan 27, 2020
Nov 7, 2019 0.22 Nov 22, 2019 Oct 28, 2019
Aug 2, 2019 0.21 Aug 16, 2019 Jul 22, 2019
May 3, 2019 0.21 May 17, 2019 Apr 22, 2019
Feb 8, 2019 0.20 Feb 22, 2019 Jan 28, 2019
Nov 2, 2018 0.20 Nov 16, 2018 Oct 22, 2018
Aug 3, 2018 0.19 Aug 17, 2018 Jul 23, 2018
May 4, 2018 0.17 May 18, 2018 Apr 23, 2018
Feb 5, 2018 0.15 Feb 16, 2018 Jan 29, 2018
Nov 3, 2017 0.14 Nov 17, 2017 Oct 23, 2017
Aug 3, 2017 0.14 Aug 18, 2017 Jul 24, 2017
May 4, 2017 0.14 May 19, 2017 Apr 24, 2017
Feb 2, 2017 0.13 Feb 17, 2017 Jan 23, 2017
Nov 3, 2016 0.12 Nov 18, 2016 Oct 17, 2016
Aug 4, 2016 0.10 Aug 19, 2016 Jul 25, 2016
May 5, 2016 0.10 May 20, 2016 Apr 25, 2016
Feb 4, 2016 0.0900 Feb 19, 2016 Jan 25, 2016
Nov 5, 2015 0.0800 Nov 20, 2015 Oct 26, 2015
Aug 6, 2015 0.0800 Aug 21, 2015 Jul 27, 2015
May 7, 2015 0.0700 May 22, 2015 Apr 27, 2015
Feb 5, 2015 0.0700 Feb 23, 2015 Jan 26, 2015
Dec 4, 2014 0.0700 Dec 22, 2014 Nov 24, 2014

You must own the stock before the ex-dividend date to receive that dividend. Amounts are per share, in dollars. How dividends work.

Dividend and split data from Polygon.io.