| Previous close | 0.4000 |
| Open | 0.3700 |
| Day's range | 0.3250 to 0.4100 |
| 52-week range | 0.3250 to 51.25 |
| Volume | 1.13M |
| Average volume (3 months) | 1.08M |
| 1-year price change | -98.89% |
| Market value | 200.2K |
| EPS (last 12 months) | -36.13 |
| Beta (1 year) | 1.51 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending Jun 30, 2025. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.