Markets›FLXS

Flexsteel Industries Inc.

FLXS
89.37
+1.00 (+1.13%)
Closing price for Sep 25, 2026 from Polygon.io
All Annual reports Quarterly reports Current reports Other
FiledFormWhat it isPeriod
Apr 22, 2026 10-Q Quarterly report Mar 31, 2026 Read on sec.gov
Feb 4, 2026 10-Q Quarterly report Dec 31, 2025 Read on sec.gov
Oct 22, 2025 10-Q Quarterly report Sep 30, 2025 Read on sec.gov
Apr 23, 2025 10-Q Quarterly report Mar 31, 2025 Read on sec.gov
Feb 5, 2025 10-Q Quarterly report Dec 31, 2024 Read on sec.gov
Oct 23, 2024 10-Q Quarterly report Sep 30, 2024 Read on sec.gov
May 1, 2024 10-Q Quarterly report Mar 31, 2024 Read on sec.gov
Feb 7, 2024 10-Q Quarterly report Dec 31, 2023 Read on sec.gov

The most recent filings from SEC EDGAR. The annual report (10-K) is the most complete description of a company's business, risks and finances. How to read a 10-K. Every filing on EDGAR.