| Ex-dividend date | Amount | Paid on | Announced | Type |
|---|---|---|---|---|
| Jul 28, 2026 | 0.26 | Aug 25, 2026 | Jul 10, 2026 | Regular |
| Apr 28, 2026 | 0.24 | May 26, 2026 | Apr 10, 2026 | Regular |
| Jan 29, 2026 | 0.24 | Feb 26, 2026 | Jan 16, 2026 | Regular |
| Oct 28, 2025 | 0.22 | Nov 25, 2025 | Oct 10, 2025 | Regular |
| Jul 29, 2025 | 0.22 | Aug 26, 2025 | Jul 11, 2025 | Regular |
| Apr 25, 2025 | 0.44 | May 23, 2025 | Apr 10, 2025 | Regular |
| Jan 31, 2025 | 0.43 | Feb 28, 2025 | Jan 16, 2025 | Regular |
| Oct 25, 2024 | 0.39 | Nov 22, 2024 | Oct 10, 2024 | Regular |
| Jul 26, 2024 | 0.39 | Aug 23, 2024 | Jul 11, 2024 | Regular |
| Apr 24, 2024 | 0.39 | May 23, 2024 | Apr 10, 2024 | Regular |
| Jan 31, 2024 | 0.39 | Feb 29, 2024 | Jan 17, 2024 | Regular |
| Dec 5, 2023 | 0.38 | Dec 20, 2023 | Nov 20, 2023 | Special |
| Oct 25, 2023 | 0.35 | Nov 24, 2023 | Oct 11, 2023 | Regular |
| Jul 26, 2023 | 0.35 | Aug 24, 2023 | Jul 12, 2023 | Regular |
| Apr 26, 2023 | 0.35 | May 25, 2023 | Apr 12, 2023 | Regular |
| Feb 1, 2023 | 0.35 | Mar 2, 2023 | Jan 18, 2023 | Regular |
| Oct 26, 2022 | 0.31 | Nov 23, 2022 | Oct 12, 2022 | Regular |
| Jul 26, 2022 | 0.31 | Aug 24, 2022 | Jul 12, 2022 | Regular |
| Apr 26, 2022 | 0.31 | May 25, 2022 | Apr 12, 2022 | Regular |
| Feb 1, 2022 | 0.31 | Mar 2, 2022 | Jan 18, 2022 | Regular |
| Oct 25, 2021 | 0.28 | Nov 23, 2021 | Oct 11, 2021 | Regular |
| Jul 26, 2021 | 0.28 | Aug 24, 2021 | Jul 12, 2021 | Regular |
| Apr 23, 2021 | 0.28 | May 25, 2021 | Apr 12, 2021 | Regular |
| Feb 2, 2021 | 0.28 | Mar 3, 2021 | Jan 19, 2021 | Regular |
| Dec 1, 2020 | 0.40 | Dec 22, 2020 | Nov 20, 2020 | Regular |
| Oct 26, 2020 | 0.25 | Nov 24, 2020 | Oct 12, 2020 | Regular |
| Jul 27, 2020 | 0.25 | Aug 25, 2020 | Jul 13, 2020 | Regular |
| Apr 27, 2020 | 0.25 | May 26, 2020 | Apr 13, 2020 | Regular |
| Jan 30, 2020 | 0.25 | Feb 28, 2020 | Jan 16, 2020 | Regular |
| Oct 24, 2019 | 0.22 | Nov 22, 2019 | Oct 10, 2019 | Regular |
| Jul 24, 2019 | 0.22 | Aug 22, 2019 | Jul 10, 2019 | Regular |
| Apr 23, 2019 | 0.43 | May 22, 2019 | Apr 10, 2019 | Regular |
| Jan 30, 2019 | 0.43 | Feb 27, 2019 | Jan 16, 2019 | Regular |
| Oct 23, 2018 | 0.40 | Nov 21, 2018 | Oct 9, 2018 | Regular |
| Jul 24, 2018 | 0.40 | Aug 22, 2018 | Jul 10, 2018 | Regular |
| Apr 24, 2018 | 0.37 | May 23, 2018 | Apr 10, 2018 | Regular |
| Jan 30, 2018 | 0.37 | Feb 27, 2018 | Jan 16, 2018 | Regular |
| Oct 24, 2017 | 0.32 | Nov 22, 2017 | Oct 10, 2017 | Regular |
| Jul 24, 2017 | 0.32 | Aug 23, 2017 | Jul 11, 2017 | Regular |
| Apr 24, 2017 | 0.32 | May 24, 2017 | Apr 11, 2017 | Regular |
| Jan 30, 2017 | 0.32 | Feb 28, 2017 | Jan 17, 2017 | Regular |
| Oct 21, 2016 | 0.30 | Nov 22, 2016 | Oct 10, 2016 | Regular |
| Jul 22, 2016 | 0.30 | Aug 23, 2016 | Jul 11, 2016 | Regular |
| Apr 22, 2016 | 0.30 | May 24, 2016 | Apr 11, 2016 | Regular |
| Jan 27, 2016 | 0.30 | Feb 26, 2016 | Jan 14, 2016 | Regular |
| Oct 23, 2015 | 0.28 | Nov 24, 2015 | Oct 12, 2015 | Regular |
| Jul 24, 2015 | 0.28 | Aug 25, 2015 | Jul 13, 2015 | Regular |
| Apr 24, 2015 | 0.28 | May 26, 2015 | Apr 13, 2015 | Regular |
| Jan 28, 2015 | 0.28 | Feb 27, 2015 | Jan 14, 2015 | Regular |
| Oct 22, 2014 | 0.25 | Nov 21, 2014 | Oct 9, 2014 | Regular |
| Jul 23, 2014 | 0.25 | Aug 22, 2014 | Jul 10, 2014 | Regular |
| Apr 23, 2014 | 0.25 | May 23, 2014 | Apr 10, 2014 | Regular |
| Jan 29, 2014 | 0.25 | Feb 28, 2014 | Jan 14, 2014 | Regular |
| Oct 23, 2013 | 0.25 | Nov 22, 2013 | Oct 8, 2013 | Regular |
| Jul 24, 2013 | 0.25 | Aug 23, 2013 | Jul 9, 2013 | Regular |
| Apr 30, 2013 | 0.20 | May 30, 2013 | Apr 9, 2013 | Regular |
| Jan 30, 2013 | 0.10 | Mar 1, 2013 | Jan 16, 2013 | Regular |
| Dec 5, 2012 | 0.50 | Dec 21, 2012 | Regular | |
| Oct 25, 2012 | 0.21 | Nov 26, 2012 | Oct 10, 2012 | Regular |
| Jul 25, 2012 | 0.19 | Aug 24, 2012 | Regular | |
| Apr 30, 2012 | 0.17 | May 30, 2012 | Regular | |
| Jan 30, 2012 | 0.17 | Feb 29, 2012 | Regular | |
| Oct 24, 2011 | 0.14 | Nov 22, 2011 | Regular | |
| Jul 21, 2011 | 0.13 | Aug 22, 2011 | Regular | |
| Apr 13, 2011 | 0.26 | Apr 28, 2011 | Regular | |
| Feb 11, 2011 | 0.50 | Feb 25, 2011 | Regular | |
| Nov 22, 2010 | 0.42 | Dec 6, 2010 | Regular | |
| Aug 18, 2010 | 0.42 | Sep 3, 2010 | Regular | |
| Feb 10, 2010 | 0.40 | Feb 26, 2010 | Regular | |
| Aug 13, 2009 | 0.37 | Aug 28, 2009 | Regular | |
| Feb 11, 2009 | 0.35 | Feb 27, 2009 | Regular | |
| Dec 3, 2008 | 0.27 | Dec 15, 2008 | Regular | |
| Aug 14, 2008 | 0.27 | Aug 29, 2008 | Regular | |
| Feb 21, 2008 | 0.25 | Feb 29, 2008 | Regular | |
| Aug 16, 2007 | 0.23 | Aug 31, 2007 | Regular | |
| Feb 22, 2007 | 0.21 | Mar 2, 2007 | Regular | |
| Aug 17, 2006 | 0.20 | Sep 1, 2006 | Regular | |
| Feb 15, 2006 | 0.20 | Mar 3, 2006 | Regular | |
| Aug 18, 2005 | 0.31 | Sep 2, 2005 | Regular | |
| Feb 16, 2005 | 0.31 | Mar 4, 2005 | Regular | |
| Aug 19, 2004 | 0.25 | Sep 3, 2004 | Regular | |
| Feb 19, 2004 | 0.15 | Mar 5, 2004 | Regular |
You must own the stock before the ex-dividend date to receive that dividend. Amounts are per share, in dollars. How dividends work.
| Date | Split |
|---|---|
| May 22, 2025 | 2 for 1 |
| May 23, 2019 | 2 for 1 |
| May 23, 2011 | 2 for 1 |
| Nov 14, 2005 | 2 for 1 |
Dividend and split data from Polygon.io.