Markets›Real estate›EXR

Extra Space Storage

EXR
133.35
+1.12 (+0.85%)
Closing price for Sep 25, 2026 from Polygon.io
All Annual reports Quarterly reports Current reports Other
FiledFormWhat it isPeriod
Jul 31, 2026 10-Q Quarterly report Jun 30, 2026 Read on sec.gov
May 1, 2026 10-Q Quarterly report Mar 31, 2026 Read on sec.gov
Oct 31, 2025 10-Q Quarterly report Sep 30, 2025 Read on sec.gov
Aug 1, 2025 10-Q Quarterly report Jun 30, 2025 Read on sec.gov
May 2, 2025 10-Q Quarterly report Mar 31, 2025 Read on sec.gov
Nov 4, 2024 10-Q Quarterly report Sep 30, 2024 Read on sec.gov
Aug 2, 2024 10-Q Quarterly report Jun 30, 2024 Read on sec.gov
May 31, 2024 10-Q/A Quarterly report (amended) Mar 31, 2024 Read on sec.gov

The most recent filings from SEC EDGAR. The annual report (10-K) is the most complete description of a company's business, risks and finances. How to read a 10-K. Every filing on EDGAR.