| Previous close | 0.5159 |
| Open | 0.5010 |
| Day's range | 0.4800 to 0.5200 |
| 52-week range | 0.3400 to 1.58 |
| Volume | 633.0K |
| Average volume (3 months) | 745.9K |
| 1-year price change | +10.02% |
| Market value | 24.63M |
| EPS (last 12 months) | -0.59 |
| Beta (1 year) | -2.41 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending Sep 30, 2025. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.