Markets›DPZ

Dominos Pizza Inc.

DPZ
292.14
-0.89 (-0.30%)
Closing price for Sep 25, 2026 from Polygon.io
7.71
Paid per share, last 12 months
2.64%
Yield at today's price
Quarterly
How often it pays

Dividend history

Ex-dividend dateAmountPaid onAnnounced
Sep 15, 2026 1.99 Sep 30, 2026 Jul 14, 2026
Jun 15, 2026 1.99 Jun 30, 2026 Apr 21, 2026
Mar 13, 2026 1.99 Mar 30, 2026 Feb 18, 2026
Dec 15, 2025 1.74 Dec 26, 2025 Oct 7, 2025
Sep 15, 2025 1.74 Sep 30, 2025 Jul 15, 2025
Jun 13, 2025 1.74 Jun 30, 2025 Apr 23, 2025
Mar 14, 2025 1.74 Mar 28, 2025 Feb 24, 2025
Dec 13, 2024 1.51 Dec 27, 2024 Oct 8, 2024
Sep 13, 2024 1.51 Sep 30, 2024 Jul 16, 2024
Jun 14, 2024 1.51 Jun 28, 2024 Apr 25, 2024
Mar 14, 2024 1.51 Mar 29, 2024 Feb 21, 2024
Dec 14, 2023 1.21 Dec 29, 2023 Oct 10, 2023
Sep 14, 2023 1.21 Sep 29, 2023 Jul 20, 2023
Jun 14, 2023 1.21 Jun 30, 2023 Apr 25, 2023
Mar 14, 2023 1.21 Mar 30, 2023 Feb 21, 2023
Dec 14, 2022 1.10 Dec 30, 2022 Oct 11, 2022
Sep 14, 2022 1.10 Sep 30, 2022 Jul 19, 2022
Jun 14, 2022 1.10 Jun 30, 2022 Apr 26, 2022
Mar 14, 2022 1.10 Mar 30, 2022 Feb 24, 2022
Dec 14, 2021 0.94 Dec 30, 2021 Oct 12, 2021
Sep 14, 2021 0.94 Sep 30, 2021 Jul 22, 2021
Jun 14, 2021 0.94 Jun 30, 2021 Apr 29, 2021
Mar 12, 2021 0.94 Mar 30, 2021 Feb 24, 2021
Dec 14, 2020 0.78 Dec 30, 2020 Oct 8, 2020
Sep 14, 2020 0.78 Sep 30, 2020 Jul 15, 2020
Jun 12, 2020 0.78 Jun 30, 2020 Apr 21, 2020
Mar 12, 2020 0.78 Mar 30, 2020 Feb 19, 2020
Dec 12, 2019 0.65 Dec 27, 2019 Oct 4, 2019
Sep 12, 2019 0.65 Sep 30, 2019 Jul 10, 2019
Jun 13, 2019 0.65 Jun 28, 2019 Apr 23, 2019
Mar 14, 2019 0.65 Mar 29, 2019 Feb 20, 2019
Dec 13, 2018 0.55 Dec 28, 2018 Oct 11, 2018
Sep 13, 2018 0.55 Sep 28, 2018 Jul 19, 2018
Jun 14, 2018 0.55 Jun 29, 2018 Apr 25, 2018
Mar 14, 2018 0.55 Mar 30, 2018 Feb 14, 2018
Dec 14, 2017 0.46 Dec 29, 2017 Oct 11, 2017
Sep 14, 2017 0.46 Sep 29, 2017 Jul 19, 2017
Jun 13, 2017 0.46 Jun 30, 2017 Apr 27, 2017
Mar 13, 2017 0.46 Mar 30, 2017 Feb 15, 2017
Dec 13, 2016 0.38 Dec 30, 2016
Sep 13, 2016 0.38 Sep 30, 2016 Jul 21, 2016
Jun 13, 2016 0.38 Jun 30, 2016 Apr 28, 2016
Mar 11, 2016 0.38 Mar 30, 2016 Feb 24, 2016
Dec 11, 2015 0.31 Dec 30, 2015 Oct 6, 2015
Sep 11, 2015 0.31 Sep 30, 2015 Jul 16, 2015
Jun 11, 2015 0.31 Jun 30, 2015 Apr 23, 2015
Mar 11, 2015 0.31 Mar 30, 2015 Feb 11, 2015
Dec 11, 2014 0.25 Dec 30, 2014 Oct 14, 2014
Sep 11, 2014 0.25 Sep 30, 2014 Jul 21, 2014
Jun 11, 2014 0.25 Jun 30, 2014 May 1, 2014
Mar 12, 2014 0.25 Mar 28, 2014 Feb 25, 2014
Dec 11, 2013 0.20 Dec 30, 2013 Oct 9, 2013
Sep 11, 2013 0.20 Sep 30, 2013 Jul 23, 2013
Jun 12, 2013 0.20 Jun 28, 2013 Apr 30, 2013
Mar 13, 2013 0.20 Mar 29, 2013 Feb 28, 2013
Mar 22, 2012 3.00 Apr 2, 2012
May 7, 2007 13.50 May 4, 2007
Dec 13, 2006 0.12 Dec 30, 2006
Sep 13, 2006 0.12 Sep 30, 2006
Jun 13, 2006 0.12 Jun 30, 2006
Mar 13, 2006 0.12 Mar 30, 2006
Dec 13, 2005 0.10 Dec 30, 2005
Sep 13, 2005 0.10 Sep 30, 2005
Jun 13, 2005 0.10 Jun 30, 2005
Mar 11, 2005 0.10 Mar 30, 2005
Nov 29, 2004 0.0650 Dec 15, 2004

You must own the stock before the ex-dividend date to receive that dividend. Amounts are per share, in dollars. How dividends work.

Dividend and split data from Polygon.io.