| Balance sheet (USD) | FY 2025 ended Dec 31, 2025 | FY 2024 ended Dec 31, 2024 | FY 2023 ended Dec 31, 2023 | FY 2022 ended Dec 31, 2022 | FY 2021 ended Dec 31, 2021 | FY 2020 ended Dec 31, 2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | 3.45B | 3.87B | 1.63B | 141.77M | 142.70M | 108.50M |
| Goodwill and intangibles | 11.52B | 10.86B | 9.24B | 9.21B | 7.94B | 8.33B |
| Total assets | 49.41B | 45.28B | 44.11B | 41.48B | 36.37B | 36.08B |
| Total liabilities | 24.56B | 22.11B | 23.12B | 21.86B | 17.85B | 17.59B |
| Retained earnings | -6.69B | -6.29B | -5.26B | -4.70B | -3.63B | -4.00B |
| Shareholders' equity | 22.93B | 21.34B | 19.12B | 17.58B | 18.00B | 17.72B |
From Digital Realty's 10-K and 10-Q filings with the SEC. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.