Markets›Real estate›DLR

Digital Realty

DLR
178.61
-2.39 (-1.32%)
Closing price for Sep 25, 2026 from Polygon.io
4.88
Paid per share, last 12 months
2.73%
Yield at today's price
Quarterly
How often it pays

Dividend history

Ex-dividend dateAmountPaid onAnnounced
Sep 15, 2026 1.22 Sep 30, 2026 Aug 11, 2026
Jun 15, 2026 1.22 Jun 30, 2026 May 12, 2026
Mar 13, 2026 1.22 Mar 31, 2026 Feb 19, 2026
Dec 15, 2025 1.22 Jan 16, 2026 Nov 3, 2025
Sep 15, 2025 1.22 Sep 30, 2025 Aug 11, 2025
Jun 13, 2025 1.22 Jun 30, 2025 May 29, 2025
Mar 14, 2025 1.22 Mar 31, 2025 Feb 26, 2025
Dec 13, 2024 1.22 Jan 17, 2025 Nov 4, 2024
Sep 13, 2024 1.22 Sep 30, 2024 Aug 7, 2024
Jun 14, 2024 1.22 Jun 28, 2024 May 8, 2024
Mar 14, 2024 1.22 Mar 28, 2024 Feb 28, 2024
Dec 14, 2023 1.22 Jan 19, 2024 Nov 28, 2023
Sep 14, 2023 1.22 Sep 29, 2023 Aug 9, 2023
Jun 14, 2023 1.22 Jun 30, 2023 May 24, 2023
Mar 14, 2023 1.22 Mar 31, 2023 Feb 22, 2023
Dec 14, 2022 1.22 Jan 13, 2023 Nov 29, 2022
Sep 14, 2022 1.22 Sep 30, 2022 Aug 17, 2022
Jun 14, 2022 1.22 Jun 30, 2022 May 24, 2022
Mar 14, 2022 1.22 Mar 31, 2022 Mar 3, 2022
Dec 14, 2021 1.16 Jan 14, 2022 Nov 18, 2021
Sep 14, 2021 1.16 Sep 30, 2021 Aug 11, 2021
Jun 14, 2021 1.16 Jun 30, 2021 May 10, 2021
Mar 12, 2021 1.16 Mar 31, 2021 Feb 25, 2021
Dec 14, 2020 1.12 Jan 15, 2021 Nov 10, 2020
Sep 14, 2020 1.12 Sep 30, 2020 Aug 11, 2020
Jun 12, 2020 1.12 Jun 30, 2020 May 12, 2020
Mar 16, 2020 1.12 Mar 31, 2020 Feb 27, 2020
Dec 12, 2019 1.08 Jan 15, 2020 Nov 19, 2019
Sep 12, 2019 1.08 Sep 30, 2019 Aug 13, 2019
Jun 13, 2019 1.08 Jun 28, 2019 May 13, 2019
Mar 14, 2019 1.08 Mar 29, 2019 Feb 21, 2019
Dec 13, 2018 1.01 Jan 15, 2019 Nov 12, 2018
Sep 13, 2018 1.01 Sep 28, 2018 Aug 14, 2018
Jun 14, 2018 1.01 Jun 29, 2018 May 8, 2018
Mar 14, 2018 1.01 Mar 30, 2018 Mar 1, 2018
Dec 14, 2017 0.93 Jan 12, 2018 Nov 2, 2017
Sep 14, 2017 0.93 Sep 29, 2017 Aug 7, 2017
Jun 13, 2017 0.93 Jun 30, 2017 May 8, 2017
Mar 13, 2017 0.93 Mar 31, 2017 Mar 1, 2017
Dec 13, 2016 0.88 Jan 13, 2017 Nov 9, 2016
Sep 13, 2016 0.88 Sep 30, 2016 Aug 10, 2016
Jun 13, 2016 0.88 Jun 30, 2016 May 11, 2016
Mar 11, 2016 0.88 Mar 31, 2016 Feb 17, 2016
Dec 11, 2015 0.85 Jan 15, 2016 Nov 12, 2015
Sep 11, 2015 0.85 Sep 30, 2015 Aug 11, 2015
Jun 11, 2015 0.85 Jun 30, 2015 May 13, 2015
Mar 11, 2015 0.85 Mar 31, 2015 Feb 26, 2015
Dec 11, 2014 0.83 Jan 15, 2015 Nov 4, 2014
Sep 11, 2014 0.83 Sep 30, 2014 Jul 21, 2014
Jun 11, 2014 0.83 Jun 30, 2014 Apr 29, 2014
Mar 12, 2014 0.83 Mar 31, 2014 Feb 11, 2014
Dec 11, 2013 0.78 Jan 15, 2014 Oct 22, 2013
Sep 11, 2013 0.78 Sep 30, 2013 Jul 23, 2013
Jun 12, 2013 0.78 Jun 28, 2013 May 1, 2013
Mar 13, 2013 0.78 Mar 29, 2013 Feb 12, 2013
Dec 12, 2012 0.73 Jan 15, 2013 Oct 30, 2012
Sep 12, 2012 0.73 Sep 28, 2012 Jul 19, 2012
Jun 13, 2012 0.73 Jun 29, 2012 Apr 23, 2012
Mar 13, 2012 0.73 Mar 30, 2012 Feb 14, 2012
Dec 13, 2011 0.68 Jan 13, 2012
Sep 13, 2011 0.68 Sep 30, 2011
Jun 13, 2011 0.68 Jun 30, 2011
Mar 11, 2011 0.68 Mar 31, 2011
Dec 13, 2010 0.53 Jan 14, 2011
Sep 13, 2010 0.53 Sep 30, 2010
Jun 11, 2010 0.48 Jun 30, 2010
Mar 11, 2010 0.48 Mar 31, 2010
Dec 11, 2009 0.45 Jan 15, 2010
Sep 11, 2009 0.36 Sep 30, 2009
Jun 11, 2009 0.33 Jun 30, 2009
Mar 12, 2009 0.33 Mar 31, 2009
Dec 11, 2008 0.33 Jan 7, 2009
Sep 11, 2008 0.31 Sep 30, 2008
Jun 12, 2008 0.31 Jun 30, 2008
Mar 13, 2008 0.31 Mar 31, 2008
Dec 27, 2007 0.31 Jan 14, 2008
Sep 13, 2007 0.29 Oct 1, 2007
Jun 13, 2007 0.29 Jul 2, 2007
Mar 13, 2007 0.29 Apr 2, 2007
Dec 27, 2006 0.29 Jan 15, 2007
Sep 13, 2006 0.27 Oct 2, 2006
Jun 13, 2006 0.27 Jun 30, 2006
Mar 13, 2006 0.27 Mar 31, 2006
Dec 28, 2005 0.27 Jan 13, 2006
Sep 13, 2005 0.24 Sep 30, 2005
Jun 13, 2005 0.24 Jun 30, 2005
Mar 11, 2005 0.24 Mar 31, 2005
Dec 29, 2004 0.16 Jan 14, 2005

You must own the stock before the ex-dividend date to receive that dividend. Amounts are per share, in dollars. How dividends work.

Dividend and split data from Polygon.io.