| Filed | Form | What it is | Period | |
|---|---|---|---|---|
| Sep 24, 2026 | 6-K | Report from a foreign company | Sep 24, 2026 | Read on sec.gov |
| Sep 21, 2026 | 6-K | Report from a foreign company | Sep 21, 2026 | Read on sec.gov |
| Sep 2, 2026 | 6-K | Report from a foreign company | Sep 2, 2026 | Read on sec.gov |
| Jun 24, 2026 | 6-K | Report from a foreign company | Jun 24, 2026 | Read on sec.gov |
| May 28, 2026 | 6-K | Report from a foreign company | May 28, 2026 | Read on sec.gov |
| May 6, 2026 | 6-K | Report from a foreign company | May 6, 2026 | Read on sec.gov |
| May 4, 2026 | 6-K | Report from a foreign company | May 4, 2026 | Read on sec.gov |
| Apr 30, 2026 | 20-F | Annual report (foreign company) | Dec 31, 2025 | Read on sec.gov |
| Apr 9, 2026 | 6-K | Report from a foreign company | Apr 9, 2026 | Read on sec.gov |
| Mar 5, 2026 | 6-K | Report from a foreign company | Mar 5, 2026 | Read on sec.gov |
| Feb 27, 2026 | 6-K | Report from a foreign company | Feb 27, 2026 | Read on sec.gov |
| Jan 21, 2026 | 6-K | Report from a foreign company | Jan 21, 2026 | Read on sec.gov |
| Jan 16, 2026 | 6-K | Report from a foreign company | Jan 16, 2026 | Read on sec.gov |
| Jan 13, 2026 | 6-K | Report from a foreign company | Jan 13, 2026 | Read on sec.gov |
| Jan 2, 2026 | 6-K | Report from a foreign company | Jan 2, 2026 | Read on sec.gov |
| Dec 12, 2025 | 6-K | Report from a foreign company | Dec 12, 2025 | Read on sec.gov |
| Dec 1, 2025 | 6-K | Report from a foreign company | Dec 1, 2025 | Read on sec.gov |
| Nov 10, 2025 | 6-K | Report from a foreign company | Nov 10, 2025 | Read on sec.gov |
| Nov 3, 2025 | 6-K | Report from a foreign company | Oct 31, 2025 | Read on sec.gov |
| Nov 3, 2025 | 6-K | Report from a foreign company | Nov 3, 2025 | Read on sec.gov |
| Oct 14, 2025 | 6-K | Report from a foreign company | Oct 14, 2025 | Read on sec.gov |
| Sep 11, 2025 | 6-K | Report from a foreign company | Sep 11, 2025 | Read on sec.gov |
| Sep 8, 2025 | 6-K | Report from a foreign company | Aug 31, 2025 | Read on sec.gov |
| Aug 18, 2025 | 6-K | Report from a foreign company | Aug 18, 2025 | Read on sec.gov |
| Aug 8, 2025 | 6-K | Report from a foreign company | Aug 8, 2025 | Read on sec.gov |
| Aug 5, 2025 | 6-K | Report from a foreign company | Aug 4, 2025 | Read on sec.gov |
| Jul 31, 2025 | 6-K | Report from a foreign company | Jul 31, 2025 | Read on sec.gov |
| Jul 21, 2025 | 6-K | Report from a foreign company | Jul 21, 2025 | Read on sec.gov |
| Jul 18, 2025 | 6-K | Report from a foreign company | Jul 18, 2025 | Read on sec.gov |
| Jul 7, 2025 | 6-K | Report from a foreign company | Jun 30, 2025 | Read on sec.gov |
| Jun 30, 2025 | S-1/A | S-1/A | Read on sec.gov | |
| Mar 6, 2025 | S-1/A | Read on sec.gov | ||
| Feb 14, 2025 | S-1 | Registration to sell new shares | Read on sec.gov |
The most recent filings from SEC EDGAR. The annual report (10-K) is the most complete description of a company's business, risks and finances. How to read a 10-K. Every filing on EDGAR.