Markets›Consumer staples›COST

Costco

COST
922.77
+26.28 (+2.93%)
Closing price for Sep 25, 2026 from Polygon.io
5.54
Paid per share, last 12 months
0.60%
Yield at today's price

Dividend history

Ex-dividend dateAmountPaid onAnnounced
Jul 24, 2026 1.47 Aug 7, 2026 Jul 8, 2026
May 1, 2026 1.47 May 15, 2026 Apr 15, 2026
Jan 30, 2026 1.30 Feb 13, 2026 Jan 15, 2026
Oct 31, 2025 1.30 Nov 14, 2025 Oct 15, 2025
Aug 1, 2025 1.30 Aug 15, 2025 Jul 15, 2025
May 2, 2025 1.30 May 16, 2025 Apr 16, 2025
Feb 7, 2025 1.16 Feb 21, 2025 Jan 23, 2025
Nov 1, 2024 1.16 Nov 15, 2024 Oct 16, 2024
Jul 26, 2024 1.16 Aug 9, 2024 Jul 10, 2024
Apr 25, 2024 1.16 May 10, 2024 Apr 10, 2024
Feb 1, 2024 1.02 Feb 16, 2024 Jan 18, 2024
Dec 27, 2023 15.00 Jan 12, 2024 Dec 14, 2023
Nov 2, 2023 1.02 Nov 17, 2023 Oct 18, 2023
Aug 24, 2023 1.02 Sep 8, 2023 Aug 9, 2023
May 4, 2023 1.02 May 19, 2023 Apr 19, 2023
Feb 2, 2023 0.90 Feb 17, 2023 Jan 19, 2023
Oct 27, 2022 0.90 Nov 10, 2022 Oct 12, 2022
Jul 28, 2022 0.90 Aug 12, 2022 Jul 13, 2022
Apr 28, 2022 0.90 May 13, 2022 Apr 13, 2022
Feb 3, 2022 0.79 Feb 18, 2022 Jan 20, 2022
Oct 28, 2021 0.79 Nov 12, 2021 Oct 13, 2021
Jul 29, 2021 0.79 Aug 13, 2021 Jul 13, 2021
Apr 29, 2021 0.79 May 14, 2021 Apr 14, 2021
Feb 4, 2021 0.70 Feb 19, 2021 Jan 21, 2021
Dec 1, 2020 10.00 Dec 11, 2020 Nov 16, 2020
Oct 29, 2020 0.70 Nov 13, 2020 Oct 14, 2020
Jul 30, 2020 0.70 Aug 14, 2020 Jul 15, 2020
Apr 30, 2020 0.70 May 15, 2020 Apr 15, 2020
Feb 6, 2020 0.65 Feb 21, 2020 Jan 23, 2020
Oct 31, 2019 0.65 Nov 15, 2019 Oct 18, 2019
Aug 29, 2019 0.65 Sep 13, 2019 Aug 13, 2019
May 9, 2019 0.65 May 24, 2019 Apr 26, 2019
Feb 7, 2019 0.57 Feb 22, 2019 Jan 24, 2019
Nov 8, 2018 0.57 Nov 23, 2018 Oct 24, 2018
Aug 30, 2018 0.57 Sep 14, 2018 Aug 17, 2018
May 10, 2018 0.57 May 25, 2018 Apr 24, 2018
Feb 15, 2018 0.50 Mar 2, 2018 Jan 30, 2018
Nov 16, 2017 0.50 Dec 1, 2017 Oct 30, 2017
Aug 16, 2017 0.50 Sep 1, 2017 Jul 31, 2017
May 10, 2017 0.50 May 26, 2017 Apr 25, 2017
May 8, 2017 7.00 May 26, 2017 Apr 25, 2017
Feb 8, 2017 0.45 Feb 24, 2017 Jan 27, 2017
Nov 2, 2016 0.45 Nov 18, 2016 Oct 12, 2016
Aug 10, 2016 0.45 Aug 26, 2016 Jul 25, 2016
Apr 27, 2016 0.45 May 13, 2016 Apr 14, 2016
Feb 10, 2016 0.40 Feb 26, 2016 Jan 29, 2016
Nov 10, 2015 0.40 Nov 27, 2015 Oct 29, 2015
Aug 12, 2015 0.40 Aug 28, 2015 Jul 27, 2015
Apr 29, 2015 0.40 May 15, 2015 Apr 17, 2015
Feb 11, 2015 0.36 Feb 27, 2015 Jan 29, 2015
Feb 5, 2015 5.00 Feb 27, 2015 Jan 30, 2015
Nov 12, 2014 0.36 Nov 28, 2014 Oct 28, 2014
Jul 9, 2014 0.36 Jul 25, 2014 Jun 22, 2014
May 14, 2014 0.36 May 30, 2014 Apr 29, 2014
Feb 12, 2014 0.31 Feb 28, 2014 Jan 30, 2014
Nov 13, 2013 0.31 Nov 29, 2013 Oct 29, 2013
Aug 7, 2013 0.31 Aug 23, 2013 Jul 21, 2013

You must own the stock before the ex-dividend date to receive that dividend. Amounts are per share, in dollars. How dividends work.

Dividend and split data from Polygon.io.