| Income statement (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 13.53B | 13.60B | 13.60B | 13.67B | 13.77B | 13.73B | 13.93B | 13.79B |
| Operating expenses | 8.21B | 8.16B | 8.05B | 8.26B | 8.23B | 8.19B | 8.30B | 8.29B |
| Operating income | 3.06B | 3.21B | 3.26B | 3.13B | 3.28B | 3.24B | 3.39B | 3.33B |
| EBITDA | 5.26B | 5.42B | 5.46B | 5.29B | 5.46B | 5.42B | 5.56B | 5.48B |
| Income before tax | 2.00B | 1.83B | 1.96B | 1.73B | 1.91B | 1.85B | 2.05B | 1.88B |
| Income tax | 475.00M | 465.00M | 415.00M | 418.00M | 414.00M | 445.00M | 370.00M | 406.00M |
| Net income | 1.29B | 1.16B | 1.33B | 1.14B | 1.30B | 1.22B | 1.47B | 1.28B |
| EPS | 10.76 | 9.27 | 10.38 | 8.50 | 9.41 | 8.59 | 10.30 | 8.99 |
| EPS (diluted) | 10.66 | 9.17 | 10.26 | 8.34 | 9.18 | 8.42 | 10.11 | 8.82 |
| Diluted shares | 121.26M | 126.85M | -3.08M | 136.40M | 141.68M | 144.57M | -125.6K | 145.06M |
From Charter Communications's 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read income statement or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.