| Balance sheet (USD) | FY 2025 ended Dec 31, 2025 | FY 2024 ended Dec 31, 2024 | FY 2023 ended Dec 31, 2023 | FY 2022 ended Dec 31, 2022 | FY 2021 ended Dec 31, 2021 | FY 2020 ended Dec 31, 2020 |
|---|---|---|---|---|---|---|
| Cash and equivalents | 477.00M | 459.00M | 709.00M | 645.00M | 601.00M | 1.00B |
| Receivables | 3.68B | 3.10B | 2.96B | 2.92B | 2.58B | 2.54B |
| Total current assets | 5.14B | 4.23B | 4.13B | 4.02B | 3.57B | 3.91B |
| Property, plant and equipment | 46.44B | 42.91B | 39.52B | 36.04B | 34.31B | 34.36B |
| Goodwill and intangibles | 30.19B | 30.78B | 31.59B | 32.54B | 33.86B | 35.43B |
| Total assets | 154.21B | 150.02B | 147.19B | 144.52B | 142.49B | 144.21B |
| Accounts payable | 12.56B | 11.69B | 11.21B | 10.55B | 9.46B | 8.87B |
| Total current liabilities | 13.31B | 13.49B | 13.21B | 12.06B | 12.46B | 9.88B |
| Long-term debt | 94.01B | 92.13B | 95.78B | 96.09B | 88.56B | 81.74B |
| Total liabilities | 138.16B | 134.43B | 136.11B | 135.40B | 128.44B | 120.40B |
| Retained earnings | -5.39B | -7.75B | -12.26B | -14.82B | -12.68B | -5.20B |
| Shareholders' equity | 16.05B | 15.59B | 11.09B | 9.12B | 14.05B | 23.80B |
| Total debt | 94.76B | 93.93B | 97.78B | 97.60B | 91.56B | 82.75B |
| Net debt | 94.28B | 93.47B | 97.07B | 96.96B | 90.96B | 81.75B |
From Charter Communications's 10-K and 10-Q filings with the SEC. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.