| Market value | 264.96M |
| Cash and equivalents | 0 |
| Shares outstanding | 70.66M |
| Dividends paid (last 12 months) | None |
| Price | 3.74 |
| 52-week high | 19.57 |
| 52-week low | 3.03 |
| 1-year price change | -75.22% |
| Average volume (3 months) | 539.0K |
| Beta against the S&P 500 (1 year) | 1.60 |
Calculated from AIAI Holdings Corporation's SEC filings (latest quarter ending Mar 31, 2026) and the price above. "Last 12 months" adds up the four most recent quarters. Beta compares one year of daily returns with the S&P 500 (SPY). Dividends from Polygon.io or Nasdaq.