| Balance sheet (USD) | Q1 2026 ended Mar 31, 2026 | Q2 2026 ended Jun 30, 2025 | Q1 2026 ended Mar 31, 2025 |
|---|---|---|---|
| Cash and equivalents | 0 | 0 | |
| Property, plant and equipment | 5.0K | ||
| Total assets | 5.0K | ||
| Total current liabilities | 2.40M | ||
| Total liabilities | 2.40M | ||
| Retained earnings | -6.62M | ||
| Shareholders' equity | -2.40M | 0 |
From AIAI Holdings Corp's 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.