| Market value | 2.31B |
| Shares outstanding | 1.46B |
| Dividends paid (last 12 months) | None |
| Price | 15.82 |
| 52-week high | 23.05 |
| 52-week low | 12.26 |
| 1-year price change | -22.26% |
| Average volume (3 months) | 312.9K |
| Beta against the S&P 500 (1 year) | 1.77 |
Calculated from Grupo Aeromexico, S.A.B. de C.V.'s SEC filings and the price above. "Last 12 months" adds up the four most recent quarters. Beta compares one year of daily returns with the S&P 500 (SPY). Dividends from Polygon.io or Nasdaq.