Markets›AEHR

Aehr Test Systems

AEHR
98.49
-5.90 (-5.65%)
Closing price for Sep 28, 2026 from Polygon.io
All Annual reports Quarterly reports Current reports Other
FiledFormWhat it isPeriod
Apr 8, 2026 10-Q Quarterly report Feb 27, 2026 Read on sec.gov
Jan 12, 2026 10-Q Quarterly report Nov 28, 2025 Read on sec.gov
Oct 8, 2025 10-Q Quarterly report Aug 29, 2025 Read on sec.gov
Apr 10, 2025 10-Q Quarterly report Feb 28, 2025 Read on sec.gov
Jan 13, 2025 10-Q Quarterly report Nov 29, 2024 Read on sec.gov
Oct 11, 2024 10-Q Quarterly report Aug 30, 2024 Read on sec.gov
Apr 10, 2024 10-Q Quarterly report Feb 29, 2024 Read on sec.gov

The most recent filings from SEC EDGAR. The annual report (10-K) is the most complete description of a company's business, risks and finances. How to read a 10-K. Every filing on EDGAR.