University of Michigan survey of how people feel about their finances and the economy. Learn more.
| Date | Value | Change |
|---|---|---|
| Aug 1, 2026 | 51.70 | -3.50 |
| Jul 1, 2026 | 55.20 | +5.70 |
| Jun 1, 2026 | 49.50 | +4.70 |
| May 1, 2026 | 44.80 | -5.00 |
| Apr 1, 2026 | 49.80 | -3.50 |
| Mar 1, 2026 | 53.30 | -3.30 |
| Feb 1, 2026 | 56.60 | +0.20 |
| Jan 1, 2026 | 56.40 | +3.50 |
| Dec 1, 2025 | 52.90 | +1.90 |
| Nov 1, 2025 | 51.00 | -2.60 |
| Oct 1, 2025 | 53.60 | -1.50 |
| Sep 1, 2025 | 55.10 | -3.10 |
Source: FRED, Federal Reserve Bank of St. Louis. Series UMCSENT.