| Income statement (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 182.00M | 172.00M | 177.00M | 163.00M | 164.00M | 158.00M | 173.00M | 161.00M |
| Income before tax | 583.00M | 294.00M | 339.00M | 285.00M | 312.00M | 239.00M | 270.00M | 277.00M |
| Income tax | 130.00M | 61.00M | 76.00M | 63.00M | 68.00M | 69.00M | 54.00M | 63.00M |
| Net income | 453.00M | 233.00M | 263.00M | 222.00M | 244.00M | 170.00M | 216.00M | 214.00M |
| EPS | 3.05 | 1.56 | 1.76 | 1.48 | 1.63 | 1.13 | 1.34 | 1.37 |
| EPS (diluted) | 3.05 | 1.56 | 1.76 | 1.48 | 1.63 | 1.13 | 1.34 | 1.37 |
| Diluted shares | 146.21M | 147.04M | -18.0K | 147.13M | 147.05M | 147.39M | 13.0K | 147.15M |
| Dividends per share | 0.45 | 0.45 | 0.45 | 0.45 | 0.43 | 0.43 | 0.43 | 0.41 |
From Zions Bancorporation, National Association /ut/'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read income statement or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.