| Income statement (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | -1.56B | 615.73M | ||||||
| Interest expense | 364.05M | 348.54M | 372.45M | 396.82M | 374.21M | 360.49M | 388.35M | 406.02M |
| Income before tax | 317.96M | 300.94M | 302.22M | 296.04M | 267.09M | 253.06M | 253.08M | 232.71M |
| Income tax | 84.27M | 73.55M | 79.20M | 79.79M | 71.56M | 64.02M | 67.72M | 62.71M |
| Net income | 233.69M | 227.39M | 223.18M | 216.25M | 195.53M | 189.04M | 185.32M | 170.00M |
| EPS | 3.34 | 3.26 | 3.20 | 2.82 | 2.82 | 2.73 | 2.68 | 2.51 |
| EPS (diluted) | 3.30 | 3.22 | 3.15 | 2.78 | 2.78 | 2.69 | 2.64 | 2.47 |
| Diluted shares | 68.29M | 68.10M | 78.0K | 67.98M | 67.82M | 67.65M | 1.02M | 65.94M |
| Dividends per share | 0.55 | 0.55 | 0.50 | 0.50 | 0.50 | 0.50 | 0.45 | 0.45 |
From Wintrust Financial Corp.'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read income statement or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.