| Balance sheet (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 595.86M | 543.72M | 467.94M | 565.47M | 695.56M | 616.28M | 458.54M | 731.13M |
| Property, plant and equipment | 778.96M | 777.60M | 781.61M | 775.42M | 776.32M | 776.68M | 779.13M | 772.00M |
| Goodwill and intangibles | 885.34M | 890.70M | 895.96M | 902.94M | 908.64M | 913.00M | 918.63M | 924.65M |
| Total assets | 74.67B | 72.16B | 71.14B | 69.63B | 68.98B | 65.87B | 64.88B | 63.79B |
| Total liabilities | 67.14B | 64.78B | 63.88B | 62.58B | 61.76B | 59.27B | 58.54B | 57.39B |
| Retained earnings | 4.91B | 4.72B | 4.54B | 4.36B | 4.20B | 4.05B | 3.90B | 3.75B |
| Shareholders' equity | 7.53B | 7.38B | 7.26B | 7.05B | 7.23B | 6.60B | 6.34B | 6.40B |
| Total debt | 0 | 0 | 0 | |||||
| Net debt | -616.28M | -458.54M | -731.13M |
From Wintrust Financial Corp.'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.