| Balance sheet (USD) | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 | Q2 2024 ended Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 4.70B | 5.03B | 6.81B | 4.41B | 3.50B | 3.51B | 3.56B | 2.78B |
| Goodwill and intangibles | 1.13B | 1.26B | 589.47M | 863.72M | 893.51M | 815.17M | 552.31M | 517.70M |
| Total assets | 67.22B | 67.30B | 59.50B | 55.83B | 53.29B | 51.04B | 48.95B | 45.53B |
| Long-term debt | 17.93B | 19.20B | 16.85B | 15.97B | 15.72B | 15.50B | 15.76B | 13.94B |
| Total liabilities | 22.29B | 24.10B | 20.19B | 19.29B | 18.71B | 18.47B | 17.89B | 15.85B |
| Retained earnings | 11.76B | 11.03B | 10.94B | 10.66B | 10.35B | 10.10B | 9.98B | 9.53B |
| Shareholders' equity | 43.79B | 42.13B | 38.76B | 35.90B | 33.96B | 31.96B | 30.33B | 28.98B |
| Total debt | 17.93B | 19.20B | 16.85B | 15.97B | 15.72B | 15.50B | 15.76B | 13.94B |
| Net debt | 13.23B | 14.16B | 10.05B | 11.56B | 12.22B | 11.99B | 12.20B | 11.16B |
From Welltower's 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.