| Income statement (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 60.47M | 57.83M | 59.25M | 56.47M | 54.26M | 59.06M | -44.96M | 48.53M |
| Interest expense | 55.32M | |||||||
| Income before tax | 20.27M | 16.06M | 20.67M | 13.94M | 17.13M | 15.67M | -80.25M | 13.83M |
| Income tax | 4.29M | 3.46M | 4.69M | 3.10M | 3.89M | 3.49M | -19.46M | 2.85M |
| Net income | 15.98M | 12.60M | 15.97M | 10.85M | 13.24M | 12.18M | -60.79M | 10.98M |
| EPS | 0.84 | 0.66 | 0.83 | 0.57 | 0.69 | 0.63 | -3.55 | 0.64 |
| EPS (diluted) | 0.83 | 0.66 | 0.83 | 0.56 | 0.68 | 0.63 | -3.54 | 0.64 |
| Diluted shares | 19.20M | 19.17M | -48.0K | 19.24M | 19.37M | 19.37M | 34.0K | 17.14M |
| Dividends per share | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 |
From Washington Trust Bancorp Inc.'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read income statement or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.