| Balance sheet (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 127.39M | 100.18M | 103.73M | 192.33M | 167.72M | 120.24M | 113.89M | 210.74M |
| Property, plant and equipment | 26.17M | 25.90M | 25.40M | 25.07M | 25.57M | 26.07M | 26.87M | 32.15M |
| Goodwill and intangibles | 67.90M | 68.06M | 68.21M | 68.37M | 66.39M | 66.59M | 66.79M | 67.00M |
| Total assets | 6.55B | 6.46B | 6.62B | 6.72B | 6.75B | 6.59B | 6.93B | 7.14B |
| Total liabilities | 5.99B | 5.91B | 6.08B | 6.18B | 6.22B | 6.06B | 6.43B | 6.64B |
| Retained earnings | 449.65M | 444.51M | 442.74M | 437.55M | 437.52M | 435.23M | 434.01M | 505.65M |
| Shareholders' equity | 553.52M | 546.77M | 543.58M | 533.02M | 527.52M | 521.68M | 499.73M | 502.23M |
From Washington Trust Bancorp Inc.'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.