| Balance sheet (USD) | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 | Q2 2024 ended Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 140.20M | 183.30M | 191.30M | 347.40M | 181.30M | 559.70M | 433.20M | 111.00M |
| Inventory | 695.80M | 680.50M | 687.10M | 725.50M | 721.00M | 681.80M | 647.70M | 650.30M |
| Total current assets | 2.58B | 2.57B | 2.27B | 2.24B | 1.93B | 2.27B | 2.21B | 1.98B |
| Property, plant and equipment | 8.10B | 8.15B | 8.35B | 8.34B | 8.38B | 8.46B | 6.41B | 6.42B |
| Goodwill and intangibles | 5.26B | 5.27B | 5.64B | 5.66B | 5.66B | 5.67B | 5.06B | 5.16B |
| Total assets | 16.67B | 16.70B | 16.98B | 16.97B | 16.71B | 17.10B | 14.35B | 14.22B |
| Total current liabilities | 997.30M | 956.10M | 1.02B | 1.34B | 796.90M | 1.24B | 774.10M | 796.80M |
| Long-term debt | 4.36B | 4.36B | 4.36B | 4.36B | 4.91B | 4.91B | 3.33B | 3.33B |
| Total liabilities | 8.20B | 8.15B | 8.22B | 8.54B | 8.55B | 8.96B | 6.46B | 6.49B |
| Retained earnings | 5.54B | 5.59B | 5.81B | 5.49B | 5.24B | 5.21B | 4.98B | 4.83B |
| Shareholders' equity | 8.45B | 8.53B | 8.73B | 8.41B | 8.13B | 8.12B | 7.87B | 7.71B |
| Total debt | 4.56B | 4.36B | 4.36B | 4.91B | 6.51B | 5.31B | 3.33B | 3.43B |
| Net debt | 4.42B | 4.18B | 4.17B | 4.56B | 6.33B | 4.75B | 2.90B | 3.32B |
From Vulcan Materials's 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.