| Income statement (USD) | FY 2026 ended Mar 31, 2026 | FY 2025 ended Mar 31, 2025 | FY 2024 ended Mar 31, 2024 | FY 2023 ended Mar 31, 2023 | FY 2022 ended Mar 31, 2022 | FY 2022 ended Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Revenue | 373.22M | 210.12M | 195.68M | 169.72M | 234.75M | 224.76M |
| Gross profit | 641.9K | 328.2K | 7.3K | |||
| Selling, general and admin | 24.88M | 19.20M | 17.60M | 28.61M | 36.42M | 32.54M |
| Operating expenses | 370.00M | 205.40M | 189.90M | 168.90M | 227.46M | 214.04M |
| Operating income | 3.22M | 4.72M | 5.78M | 823.8K | 7.29M | -72.7K |
| EBITDA | 4.37M | 5.67M | 7.01M | 2.05M | 8.51M | 553.5K |
| Interest expense | 1.99M | 1.72M | 1.61M | 2.42M | 2.79M | |
| Income before tax | 3.75M | 4.76M | 7.94M | -7.33M | 6.16M | 8.26M |
| Income tax | 3.10M | -1.88M | 456.8K | 714.4K | 2.23M | 3.31M |
| Net income | 716.7K | 6.64M | 7.48M | -8.05M | 3.92M | 4.95M |
| EPS | 0.02 | 0.16 | 0.20 | -0.22 | 0.12 | 0.18 |
| EPS (diluted) | 0.02 | 0.16 | 0.20 | -0.22 | 0.12 | 0.18 |
| Diluted shares | 42.33M | 42.24M | 37.26M | 36.25M | 32.68M | 27.53M |
From Tokyo Lifestyle Co., Ltd.'s 10-K and 10-Q filings with the SEC. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read income statement or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.