| Income statement (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 575.57M | 423.87M | 465.69M | 509.26M | 499.83M | 407.67M | 439.12M | 470.00M |
| Operating expenses | 32.62M | 28.28M | 29.13M | 30.21M | 29.59M | 26.87M | 27.57M | 28.87M |
| Interest expense | 4.44M | 2.35M | 1.31M | 1.36M | 1.35M | 1.33M | 1.49M | 1.62M |
| Income before tax | 210.69M | 67.34M | 113.59M | 157.25M | 156.51M | 78.63M | 47.43M | 116.83M |
| Income tax | 42.66M | 12.46M | 22.41M | 32.63M | 32.18M | 15.42M | 6.57M | 21.80M |
| Net income | 168.03M | 54.88M | 91.18M | 124.61M | 124.34M | 63.21M | 40.86M | 95.03M |
| EPS | 1.83 | 0.60 | 0.99 | 1.36 | 1.35 | 0.69 | 0.45 | 1.04 |
| EPS (diluted) | 1.82 | 0.60 | 0.99 | 1.35 | 1.34 | 0.68 | 0.44 | 1.03 |
| Diluted shares | 92.16M | 92.19M | -69.0K | 92.31M | 92.52M | 92.53M | 81.0K | 92.44M |
| Dividends per share | 2.00 | 0.16 | 0.16 | 0.16 | 0.15 | 0.15 |
From Rli Corp.'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read income statement or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.