| Balance sheet (USD) | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 | Q2 2024 ended Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 861.14M | 1.15B | 1.19B | 1.07B | 671.12M | 1.32B | 780.87M | 598.35M |
| Property, plant and equipment | 221.70M | 212.32M | ||||||
| Goodwill and intangibles | 1.50B | 1.56B | ||||||
| Total assets | 98.13B | 98.72B | 98.34B | 97.72B | 95.99B | 95.33B | 95.91B | 93.54B |
| Long-term debt | 34.67B | 35.04B | 35.30B | 34.67B | 32.26B | 30.88B | 32.29B | 29.90B |
| Total liabilities | 40.18B | 40.97B | 41.13B | 40.41B | 37.92B | 36.71B | 38.24B | 35.61B |
| Retained earnings | -921.03M | -902.43M | -1.36B | -1.18B | -812.88M | -465.91M | -851.76M | -964.62M |
| Shareholders' equity | 53.50B | 53.19B | 52.64B | 52.73B | 53.47B | 53.95B | 53.07B | 53.35B |
| Total debt | 34.67B | 35.04B | 35.30B | 34.67B | 32.26B | 30.88B | 32.29B | 29.90B |
| Net debt | 33.81B | 33.89B | 34.12B | 33.60B | 31.59B | 29.56B | 31.51B | 29.31B |
From Prologis's 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.