| Cash flow (USD) | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 | Q2 2024 ended Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Net income | 2.18B | 1.53B | 2.44B | 2.03B | 833.00M | 1.20B | 1.85B | 1.62B |
| Depreciation and amortization | 1.37B | 1.62B | 2.10B | 1.77B | 1.09B | 1.51B | 1.64B | 1.41B |
| Cash from operations | 2.61B | 2.50B | 4.03B | 3.19B | 2.77B | 1.98B | 4.27B | 3.93B |
| Cash from investing | -10.82B | -5.21B | -5.11B | -5.82B | -7.72B | -3.88B | -4.26B | -4.80B |
| Dividends paid | -1.30B | -1.18B | -1.17B | -1.17B | -1.17B | -1.06B | -1.06B | -1.06B |
| Net debt issued | 5.21B | 5.35B | -136.00M | 848.00M | 6.99B | 7.42B | -378.00M | 3.79B |
| Cash from financing | 7.68B | 3.00B | 1.82B | 2.06B | 6.10B | 741.00M | 459.00M | 762.00M |
| Net change in cash | -531.00M | 292.00M | 732.00M | -568.00M | 1.15B | -1.17B | 472.00M | -111.00M |
From NextEra Energy's 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read cash flow or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.